2014年US News美國大學(xué)排名--綜合大學(xué)排名
來源:哈魯教育 2014-03-12
2014年US News美國大學(xué)排名--綜合大學(xué)排名
U.S. News rank | School | Location | Tuition and Fees | Total enrollment | Fall 2012 acceptance rate | Average freshman retention rate |
1 | Princeton University | Princeton, NJ | $40,170 | 8,010 | 7.90% | 98% |
2 | Harvard University | Cambridge, MA | $42,292 | 19,726 | 6.10% | 98% |
3 | Yale University | New Haven, CT | $44,000 | 11,906 | 7.10% | 99% |
4 | Columbia University | New York, NY | $49,138 | 23,168 | 7.40% | 99% |
5 | Stanford University | Stanford, CA | $43,245 | 18,217 | 6.60% | 98% |
5 | University of Chicago | Chicago, IL | $46,386 | 12,508 | 13.20% | 99% |
7 | Duke University | Durham, NC | $45,476 | 15,386 | 13.40% | 97% |
7 | Massachusetts Institute of Technology | Cambridge, MA | $43,498 | 11,189 | 9.00% | 97% |
7 | University of Pennsylvania | Philadelphia, PA | $45,890 | 21,339 | 12.60% | 98% |
10 | California Institute of Technology | Pasadena, CA | $41,538 | 2,243 | 11.80% | 98% |
10 | Dartmouth College | Hanover, NH | $46,752 | 6,277 | 9.80% | 98% |
12 | Johns Hopkins University | Baltimore, MD | $45,470 | 21,001 | 17.70% | 97% |
12 | Northwestern University | Evanston, IL | $45,527 | 20,439 | 15.30% | 97% |
14 | Brown University | Providence, RI | $45,612 | 8,885 | 9.60% | 98% |
14 | Washington University in St. Louis | St. Louis, MO | $44,841 | 13,952 | 17.90% | 97% |
16 | Cornell University | Ithaca, NY | $45,359 | 21,424 | 16.60% | 96% |
17 | Vanderbilt University | Nashville, TN | $42,978 | 12,710 | 14.20% | 96% |
18 | Rice University | Houston, TX | $38,941 | 6,484 | 16.70% | 96% |
18 | University of Notre Dame | Notre Dame, IN | $44,605 | 12,126 | 23.30% | 98% |
20 | Emory University | Atlanta, GA | $44,008 | 14,236 | 26.30% | 95% |
20 | Georgetown University | Washington, DC | $44,805 | 17,357 | 17.00% | 96% |
20 | University of California–Berkeley | Berkeley, CA | in-state: $13,836, out-of-state: $25,056 | 35,899 | 18.00% | 97% |
23 | Carnegie Mellon University | Pittsburgh, PA | $46,962 | 12,569 | 27.80% | 96% |
23 | University of California–Los Angeles | Los Angeles, CA | in-state: $12,696, out-of-state: $35,574 | 41,341 | 22.00% | 97% |
23 | University of Southern California | Los Angeles, CA | $46,298 | 39,958 | 19.90% | 97% |
23 | University of Virginia | Charlottesville, VA | in-state: $12,458, out-of-state: $39,844 | 23,907 | 29.60% | 97% |
23 | Wake Forest University | Winston-Salem, NC | $44,742 | 7,432 | 34.00% | 94% |
28 | Tufts University | Medford, MA | $46,598 | 10,837 | 21.40% | 96% |
28 | University of Michigan–Ann Arbor | Ann Arbor, MI | in-state: $13,819, out-of-state: $40,496 | 43,426 | 36.60% | 96% |
30 | University of North Carolina–Chapel Hill | Chapel Hill, NC | in-state: $8,340, out-of-state: $30,122 | 29,278 | 27.60% | 97% |
31 | Boston College | Chestnut Hill, MA | $45,622 | 13,783 | 28.80% | 95% |
32 | Brandeis University | Waltham, MA | $46,106 | 5,808 | 39.10% | 94% |
32 | College of William and Mary | Williamsburg, VA | in-state: $15,464, out-of-state: $37,852 | 8,258 | 32.20% | 95% |
32 | New York University | New York, NY | $44,848 | 44,516 | 35.00% | 92% |
32 | University of Rochester | Rochester, NY | $45,372 | 10,510 | 35.30% | 96% |
36 | Georgia Institute of Technology | Atlanta, GA | in-state: $10,650, out-of-state: $29,954 | 21,557 | 54.90% | 94% |
37 | Case Western Reserve University | Cleveland, OH | $41,800 | 10,026 | 54.30% | 92% |
37 | Pennsylvania State University–University Park | University Park, PA | in-state: $16,992, out-of-state: $29,566 | 45,783 | 54.20% | 92% |
39 | University of California–Davis | Davis, CA | in-state: $13,896, out-of-state: $36,774 | 32,354 | 45.70% | 92% |
39 | University of California–San Diego | La Jolla, CA | in-state: $13,234, out-of-state: $36,112 | 28,294 | 37.80% | 95% |
41 | Boston University | Boston, MA | $44,910 | 32,603 | 45.60% | 91% |
41 | Lehigh University | Bethlehem, PA | $43,520 | 7,080 | 32.60% | 94% |
41 | Rensselaer Polytechnic Institute | Troy, NY | $46,269 | 6,999 | 43.60% | 92% |
41 | University of California–Santa Barbara | Santa Barbara, CA | in-state: $13,746, out-of-state: $36,624 | 21,927 | 44.00% | 91% |
41 | University of Illinois–Urbana-Champaign | Champaign, IL | in-state: $15,258, out-of-state: $29,640 | 44,520 | 63.30% | 94% |
41 | University of Wisconsin–Madison | Madison, WI | in-state: $10,403, out-of-state: $26,653 | 42,820 | 54.60% | 95% |
47 | University of Miami | Coral Gables, FL | $42,852 | 16,172 | 39.70% | 91% |
47 | Yeshiva University | New York, NY | $37,600 | 6,753 | 84.00% | 91% |
49 | Northeastern University | Boston, MA | $41,686 | 20,447 | 31.90% | 94% |
49 | University of California–Irvine | Irvine, CA | in-state: $14,688, out-of-state: $37,566 | 27,479 | 42.40% | 94% |
49 | University of Florida | Gainesville, FL | in-state: $6,263, out-of-state: $28,541 | 49,913 | 44.10% | 96% |
52 | George Washington University | Washington, DC | $47,343 | 25,653 | 33.10% | 93% |
52 | Ohio State University–Columbus | Columbus, OH | in-state: $10,037, out-of-state: $25,757 | 56,387 | 64.00% | 93% |
52 | Tulane University | New Orleans, LA | $46,930 | 13,486 | 27.30% | 90% |
52 | University of Texas–Austin | Austin, TX | in-state: $9,790, out-of-state: $33,824 | 52,186 | 46.80% | 92% |
52 | University of Washington | Seattle, WA | in-state: $12,383, out-of-state: $29,938 | 42,568 | 59.20% | 93% |
57 | Fordham University | New York, NY | $43,577 | 15,170 | 42.90% | 89% |
57 | Pepperdine University | Malibu, CA | $44,902 | 7,319 | 38.50% | 91% |
57 | University of Connecticut | Storrs, CT | in-state: $12,022, out-of-state: $30,970 | 25,483 | 44.70% | 93% |
60 | Southern Methodist University | Dallas, TX | $43,800 | 10,893 | 53.80% | 89% |
60 | University of Georgia | Athens, GA | in-state: $10,262, out-of-state: $28,472 | 34,519 | 56.10% | 94% |
62 | Brigham Young University–Provo | Provo, UT | $4,850 | 34,409 | 54.90% | 86% |
62 | Clemson University | Clemson, SC | in-state: $13,382, out-of-state: $30,816 | 20,768 | 57.90% | 90% |
62 | Syracuse University | Syracuse, NY | $40,458 | 21,029 | 51.30% | 92% |
62 | University of Maryland–College Park | College Park, MD | in-state: $9,162, out-of-state: $28,348 | 37,197 | 46.80% | 94% |
62 | University of Pittsburgh | Pittsburgh, PA | in-state: $17,100, out-of-state: $27,106 | 28,769 | 56.10% | 92% |
62 | Worcester Polytechnic Institute | Worcester, MA | $42,778 | 5,957 | 52.60% | 95% |
68 | Purdue University–West Lafayette | West Lafayette, IN | in-state: $9,992, out-of-state: $28,794 | 39,256 | 61.30% | 89% |
69 | Rutgers, the State University of New Jersey–New Brunswick | Piscataway, NJ | in-state: $13,499, out-of-state: $27,523 | 40,434 | 60.90% | 92% |
69 | Texas A&M University–College Station | College Station, TX | in-state: $8,506, out-of-state: $25,126 | 50,227 | 67.10% | 92% |
69 | University of Minnesota–Twin Cities | Minneapolis, MN | in-state: $13,555, out-of-state: $19,805 | 51,853 | 49.50% | 90% |
69 | Virginia Tech | Blacksburg, VA | in-state: $10,930, out-of-state: $25,320 | 31,087 | 70.40% | 92% |
73 | Michigan State University | East Lansing, MI | in-state: $12,863, out-of-state: $33,750 | 48,906 | 70.60% | 91% |
73 | University of Iowa | Iowa City, IA | in-state: $8,061, out-of-state: $26,931 | 30,119 | 78.40% | 85% |
75 | American University | Washington, DC | $40,649 | 12,904 | 44.20% | 90% |
75 | Baylor University | Waco, TX | $35,972 | 15,364 | 60.70% | 85% |
75 | Clark University | Worcester, MA | $39,550 | 3,503 | 70.10% | 89% |
75 | Indiana University–Bloomington | Bloomington, IN | in-state: $10,209, out-of-state: $32,350 | 42,133 | 74.40% | 89% |
75 | Marquette University | Milwaukee, WI | $34,640 | 11,749 | 55.20% | 89% |
75 | Miami University–Oxford | Oxford, OH | in-state: $13,799, out-of-state: $29,589 | 17,683 | 72.80% | 89% |
75 | University of Delaware | Newark, DE | in-state: $12,112, out-of-state: $29,932 | 21,081 | 56.60% | 92% |
82 | Stevens Institute of Technology | Hoboken, NJ | $43,561 | 5,649 | 42.70% | 92% |
82 | Stony Brook University–SUNY | Stony Brook, NY | in-state: $7,984, out-of-state: $19,924 | 24,149 | 40.10% | 90% |
82 | Texas Christian University | Fort Worth, TX | $36,590 | 9,727 | 40.90% | 87% |
82 | University of Vermont | Burlington, VT | in-state: $15,718, out-of-state: $36,646 | 13,097 | 76.70% | 86% |
86 | SUNY College of Environmental Science and Forestry | Syracuse, NY | in-state: $6,995, out-of-state: $16,445 | 2,401 | 50.70% | 85% |
86 | University of Alabama | Tuscaloosa, AL | in-state: $9,200, out-of-state: $22,950 | 33,503 | 53.10% | 85% |
86 | University of California–Santa Cruz | Santa Cruz, CA | in-state: $13,416, out-of-state: $36,294 | 17,404 | 60.90% | 90% |
86 | University of Colorado–Boulder | Boulder, CO | in-state: $10,240, out-of-state: $32,008 | 31,725 | 83.60% | 84% |
86 | University of Tulsa | Tulsa, OK | $33,702 | 4,326 | 40.70% | 87% |
91 | Auburn University | Auburn University, AL | in-state: $9,852, out-of-state: $26,364 | 25,134 | 77.20% | 88% |
91 | Colorado School of Mines | Golden, CO | in-state: $16,485, out-of-state: $32,415 | 5,632 | 37.40% | 89% |
91 | Florida State University | Tallahassee, FL | in-state: $6,537, out-of-state: $21,703 | 40,695 | 53.70% | 92% |
91 | University of Denver | Denver, CO | $40,707 | 11,656 | 67.60% | 87% |
91 | University of Massachusetts–Amherst | Amherst, MA | in-state: $13,258, out-of-state: $27,974 | 28,236 | 62.60% | 88% |
91 | University of San Diego | San Diego, CA | $41,392 | 8,105 | 42.60% | 88% |
97 | Binghamton University–SUNY | Binghamton, NY | in-state: $8,144, out-of-state: $18,464 | 15,308 | 42.90% | 91% |
97 | Drexel University | Philadelphia, PA | $37,505 | 18,067 | 74.90% | 84% |
97 | University of Missouri | Columbia, MO | in-state: $9,415, out-of-state: $23,764 | 34,748 | 81.50% | 85% |
97 | University of New Hampshire | Durham, NH | in-state: $16,496, out-of-state: $29,216 | 15,301 | 77.90% | 87% |
相關(guān)閱讀:
- ? 2018美國大學(xué)USNews綜合排名
- ? 2017美國大學(xué)綜合排名
- ? 2016美國大學(xué)綜合排名
- ? 2015年美國大學(xué)研究生公共財(cái)政與預(yù)算專業(yè)排名
- ? 2015年美國大學(xué)研究生護(hù)理學(xué)專業(yè)排名
- ? 2015年美國物理類院校排名
- ? 2015年美國大學(xué)研究生聽力學(xué)排名
- ? 2015年美國大學(xué)研究生社會政策專業(yè)排名
- ? 2015年美國大學(xué)研究生非盈利管理專業(yè)排名
- ? 2015年美國大學(xué)研究生信息技術(shù)管理專業(yè)排名
- ? 2015年美國大學(xué)研究生城市管理及城市政策專業(yè)排名
- ? 2015年美國大學(xué)研究生最佳公共事務(wù)學(xué)院專業(yè)排名