2015年US NEWS世界最佳大學(xué)排名TOP100
來(lái)源:哈魯教育 2014-09-25
2015年US NEWS世界最佳大學(xué)排名TOP100
1 | Princeton University | Princeton, NJ |
2 | Harvard University | Cambridge, MA |
3 | Yale University | New Haven, CT |
4 | Columbia University | New York, NY |
4 | Stanford University | Stanford, CA |
4 | University of Chicago | Chicago, IL |
7 | Massachusetts Institute of Technology | Cambridge, MA |
8 | Duke University | Durham, NC |
8 | University of Pennsylvania | Philadelphia, PA |
10 | California Institute of Technology | Pasadena, CA |
11 | Dartmouth College | Hanover, NH |
12 | Johns Hopkins University | Baltimore, MD |
13 | Northwestern University | Evanston, IL |
14 | Washington University in St. Louis | St. Louis, MO |
15 | Cornell University | Ithaca, NY |
16 | Brown University | Providence, RI |
16 | University of Notre Dame | Notre Dame, IN |
16 | Vanderbilt University | Nashville, TN |
19 | Rice University | Houston, TX |
20 | University of California—Berkeley | Berkeley, CA |
21 | Emory University | Atlanta, GA |
21 | Georgetown University | Washington, DC |
23 | University of California—Los Angeles | Los Angeles, CA |
23 | University of Virginia | Charlottesville, VA |
25 | Carnegie Mellon University | Pittsburgh, PA |
25 | University of Southern California | Los Angeles, CA |
27 | Tufts University | Medford, MA |
27 | Wake Forest University | Winston-Salem, NC |
29 | University of Michigan—Ann Arbor | Ann Arbor, MI |
30 | University of North Carolina—Chapel Hill | Chapel Hill, NC |
31 | Boston College | Chestnut Hill, MA |
32 | New York University | New York, NY |
33 | College of William and Mary | Williamsburg, VA |
33 | University of Rochester | Rochester, NY |
35 | Brandeis University | Waltham, MA |
35 | Georgia Institute of Technology | Atlanta, GA |
37 | University of California—San Diego | La Jolla, CA |
38 | Case Western Reserve University | Cleveland, OH |
38 | University of California—Davis | Davis, CA |
40 | Lehigh University | Bethlehem, PA |
40 | University of California—Santa Barbara | Santa Barbara, CA |
42 | Boston University | Boston, MA |
42 | Northeastern University | Boston, MA |
42 | Rensselaer Polytechnic Institute | Troy, NY |
42 | University of California—Irvine | Irvine, CA |
42 | University of Illinois—Urbana-Champaign | Champaign, IL |
47 | University of Wisconsin—Madison | Madison, WI |
48 | Pennsylvania State University—University Park | University Park, PA |
48 | University of Florida | Gainesville, FL |
48 | University of Miami | Coral Gables, FL |
48 | University of Washington | Seattle, WA |
48 | Yeshiva University | New York, NY |
53 | University of Texas—Austin | Austin, TX |
54 | George Washington University | Washington, DC |
54 | Ohio State University—Columbus | Columbus, OH |
54 | Pepperdine University | Malibu, CA |
54 | Tulane University | New Orleans, LA |
58 | Fordham University | New York, NY |
58 | Southern Methodist University | Dallas, TX |
58 | Syracuse University | Syracuse, NY |
58 | University of Connecticut | Storrs, CT |
62 | Brigham Young University—Provo | Provo, UT |
62 | Clemson University | Clemson, SC |
62 | Purdue University—West Lafayette | West Lafayette, IN |
62 | University of Georgia | Athens, GA |
62 | University of Maryland—College Park | College Park, MD |
62 | University of Pittsburgh | Pittsburgh, PA |
68 | Texas A&M University—College Station | College Station, TX |
68 | Worcester Polytechnic Institute | Worcester, MA |
70 | Rutgers, The State University of New Jersey—New Brunswick | Piscataway, NJ |
71 | American University | Washington, DC |
71 | Baylor University | Waco, TX |
71 | University of Iowa | Iowa City, IA |
71 | University of Minnesota—Twin Cis | Minneapolis, MN |
71 | Virginia Tech | Blacksburg, VA |
76 | Clark University | Worcester, MA |
76 | Indiana University—Bloomington | Bloomington, IN |
76 | Marquette University | Milwaukee, WI |
76 | Miami University—Oxford | Oxford, OH |
76 | Stevens Institute of Technology | Hoboken, NJ |
76 | SUNY College of Environmental Science and Forestry | Syracuse, NY |
76 | Texas Christian University | Fort Worth, TX |
76 | University of Delaware | Newark, DE |
76 | University of Massachusetts—Amherst | Amherst, MA |
85 | Michigan State University | East Lansing, MI |
85 | University of California—Santa Cruz | Santa Cruz, CA |
85 | University of Vermont | Burlington, VT |
88 | Binghamton University—SUNY | Binghamton, NY |
88 | Colorado School of Mines | Golden, CO |
88 | Stony Brook University—SUNY | Stony Brook, NY |
88 | University of Alabama | Tuscaloosa, AL |
88 | University of Colorado—Boulder | Boulder, CO |
88 | University of Denver | Denver, CO |
88 | University of Tulsa | Tulsa, OK |
95 | Drexel University | Philadelphia, PA |
95 | Florida State University | Tallahassee, FL |
95 | North Carolina State University—Raleigh | Raleigh, NC |
95 | University of San Diego | San Diego, CA |
99 | St. Louis University | St. Louis, MO |
99 | University of Missouri | Columbia, MO |
99 | University of Nebraska—Lincoln | Lincoln, NE |
99 | University of New Hampshire | Durham, NH |
相關(guān)閱讀: