2013USnews美國(guó)大學(xué)排名:最佳本科工學(xué)院(下)
來(lái)源:哈魯教育 2014-02-28
排名 | 大學(xué) | 大學(xué)中文譯名 | 學(xué)費(fèi) |
#1 | rose-hulman institute of technology | 羅斯─豪曼理工學(xué)院 | $39,078 |
#2 | harvey mudd college | 哈維馬地學(xué)院 | $44,442 |
#3 | united states military academy | 美國(guó)軍事學(xué)院 | in-state: $0, out-of-state: $0 |
#4 | united states air force academy | 美國(guó)空軍學(xué)院 | n/a |
#4 | united states naval academy | 美國(guó)海軍學(xué)院 | in-state: $0, out-of-state: $0 |
#6 | cooper union | 庫(kù)珀聯(lián)合學(xué)院 | $40,250 |
#6 | franklin w. olin college of engineering | 富蘭克林瓦特歐林工程學(xué)院 | $40,475 |
#8 | california polytechnic state university--san luis obispo | 加州州立理工大學(xué),圣路易斯奧比斯波 | in-state: $5,970, out-of-state: $17,130 |
#9 | bucknell university | 巴克內(nèi)爾大學(xué) | $45,378 |
#10 | embry-riddle aeronautical university | 安柏瑞德航空航天大學(xué) | $30,720 |
#10 | united states coast guard academy | 美國(guó)海岸防衛(wèi)隊(duì)學(xué)院 | in-state: $0, out-of-state: $0 |
#10 | villanova university | 維拉諾瓦大學(xué) | $42,890 |
#13 | baylor university | 貝勒大學(xué) | $33,916 |
#14 | california state polytechnic university--pomona | 加州州立理工大學(xué)——波莫納 | in-state: $6,106, out-of-state: $17,266 |
#14 | milwaukee school of engineering | 密爾瓦基工學(xué)院 | $31,920 |
#14 | santa clara university | 圣塔克拉拉大學(xué) | $40,572 |
#17 | the citadel | 要塞軍事學(xué)院 | in-state: $11,772, out-of-state: $30,025 |
#17 | embry-riddle aeronautical university--prescott | 安柏瑞德航空航天大學(xué) | n/a |
#17 | gonzaga university | 貢薩格大學(xué) | $33,652 |
#17 | kettering university | 凱特林大學(xué) | n/a |
#17 | san jose state university | 圣何塞州立大學(xué) | in-state: $8,884, out-of-state: $17,812 |
#17 | swarthmore college | 斯沃斯莫爾學(xué)院 | $43,080 |
#17 | union college | 聯(lián)合學(xué)院 | $45,219 |
#17 | valparaiso university | $32,250 | |
#25 | lafayette college | 拉法葉學(xué)院 | $42,280 |
#25 | loyola marymount university | 瓦爾帕萊索大學(xué) | $38,900 |
#25 | smith college | 史密斯學(xué)院 | $41,460 |
#25 | united states merchant marine academy | 美國(guó)商業(yè)海洋學(xué)院 | in-state: $1,500, out-of-state: $1,500 |
#25 | university of colorado--colorado springs | 科羅拉多大學(xué)colorado springs校區(qū) | n/a |
#25 | university of san diego | 圣地亞哥大學(xué) | $39,970 |
#25 | virginia military institute | 弗吉尼亞軍事學(xué)院 | in-state: $13,901, out-of-state: $33,811 |
#32 | bradley university | 布拉德利大學(xué) | $28,264 |
#32 | rowan university | 羅文大學(xué) | in-state: $12,380, out-of-state: $20,186 |
#32 | trinity university | 圣三一大學(xué) | $33,668 |
#35 | boise state university | 博伊斯州立大學(xué) | in-state: $5,884, out-of-state: $17,324 |
#35 | manhattan college | 曼哈頓學(xué)院 | $32,625 |
#35 | miami university--oxford | 邁阿密大學(xué)牛津校區(qū) | in-state: $13,595, out-of-state: $29,158 |
#35 | oregon institute of technology | 俄勒岡理工學(xué)院 | in-state: $7,793, out-of-state: $22,470 |
#35 | university of arkansas--little rock | 阿肯色大學(xué)小石城校區(qū) | in-state: $6,854, out-of-state: $16,066 |
#35 | university of massachusetts--dartmouth | 麻省大學(xué)達(dá)特茅斯校區(qū) | in-state: $11,681, out-of-state: $18,363 |
#35 | university of michigan--dearborn | 密歇根大學(xué)dearborn校區(qū) | in-state: $10,154, out-of-state: $22,228 |
#35 | university of portland | 波特蘭大學(xué) | $35,260 |
#35 | webb institute | 韋伯學(xué)院 | $13,200 (total tuition/fees/room/board) |
#44 | brigham young university--idaho | 楊百翰大學(xué)愛達(dá)荷分校 | n/a |
#44 | california state university--long beach | 加州州立大學(xué)長(zhǎng)灘校區(qū) | in-state: $6,738, out-of-state: $17,898 |
#44 | california state university--los angeles | 加州州立大學(xué)洛杉磯分校 | in-state: $6,839, out-of-state: $15,767 |
#44 | loyola university maryland | 馬里蘭洛約拉大學(xué) | $41,030 |
#44 | maine maritime academy | 緬因海事學(xué)院 | in-state: $15,925, out-of-state: $21,525 |
#44 | mercer university | 莫斯大學(xué) | $32,466 |
#44 | new york institute of technology | 紐約理工學(xué)院 | $28,940 |
#44 | northern arizona university | 北亞利桑那大學(xué) | n/a |
#44 | purdue university--calumet | 普渡大學(xué) | in-state: $6,959, out-of-state: $15,720 |
#44 | san francisco state university | 圣弗蘭西斯科州立大學(xué) | in-state: $6,938, out-of-state: $18,098 |
#44 | seattle university | 西雅圖大學(xué) | $34,800 |
#44 | university of alaska--anchorage | 阿拉斯加大學(xué)anchorage校區(qū) | in-state: $6,296, out-of-state: $17,936 |
#44 | university of wisconsin--platteville | 威斯康辛大學(xué)普萊維爾分校 | n/a |
#57 | california maritime academy | 加州海事學(xué)院 | n/a |
#57 | california state university--northridge | 加州州立大學(xué)北嶺分校 | n/a |
#57 | california state university--sacramento | 加州州立大學(xué)sacramento校區(qū) | in-state: $7,100, out-of-state: $18,260 |
#57 | calvin college | 凱爾文學(xué)院 | $26,705 |
#57 | grove city college | 格羅夫城市學(xué)院 | $14,212 |
#57 | hofstra university | 霍夫斯特拉大學(xué) | $35,450 |
#57 | lawrence technological university | 勞倫斯理工大學(xué) | $27,870 |
#57 | letourneau university | 萊托諾大學(xué) | $24,540 |
#57 | norwich university | 諾維奇大學(xué) | $31,782 |
#57 | texas christian university | 德克薩斯基督教大學(xué) | $34,590 |
#57 | trinity college | 圣三一學(xué)院 | $45,730 |
#57 | university of minnesota--duluth | 明尼蘇達(dá)大學(xué)德盧斯分校 | n/a |
#69 | california state university--fullerton | 加州州立大學(xué)——富勒頓 | in-state: $6,626, out-of-state: $17,786 |
#69 | cedarville university | 賽達(dá)維爾大學(xué) | $25,496 |
#69 | fairfield university | 費(fèi)爾菲爾德大學(xué) | $41,690 |
#69 | indiana university-purdue university--fort wayne | in-state: $6,931, out-of-state: $16,570 | |
#69 | northern illinois university | 北伊利諾伊大學(xué) | in-state: $13,044, out-of-state: $22,510 |
#69 | ohio northern university | 北俄亥俄大學(xué) | $35,678 |
#69 | pennsylvania state university--erie, the behrend college | 賓夕法尼亞州立大學(xué)——伊利,behrend學(xué)院 | n/a |
#69 | pennsylvania state university--harrisburg | 賓夕法尼亞州立大學(xué) - 哈里斯堡 | n/a |
#69 | university of hartford | 哈特福德大學(xué) | $32,172 |
#69 | university of north texas | 北德克薩斯州大學(xué) | in-state: $9,078, out-of-state: $19,608 |
#69 | university of st. thomas | 圣托馬斯大學(xué) | $32,035 |
#69 | university of tennessee--chattanooga | 田納西大學(xué) - 查塔努加 | n/a |
#69 | university of the pacific | 美國(guó)太平洋大學(xué) | $38,320 |
#69 | wentworth institute of technology | 溫特沃斯理工學(xué)院 | $25,900 |
#69 | western new england university | 西新英格蘭大學(xué) | $31,912 |
#84 | california state university--chico | 美國(guó)加州州立大學(xué) -芝加哥 | in-state: $8,308, out-of-state: $19,468 |
#84 | colorado state university--pueblo | 科羅拉多州立大學(xué) - 普韋布洛 | in-state: $7,327, out-of-state: $17,649 |
#84 | grand valley state university | 大峽谷州立大學(xué) | n/a |
#84 | hope college | $27,810 | |
#84 | humboldt state university | 杭柏德特州立大學(xué) | in-state: $7,630, out-of-state: $18,790 |
#84 | messiah college | 亞學(xué)院 | $29,460 |
#84 | montana tech of the university of montana | 蒙大拿大學(xué)理工學(xué)院 | in-state: $6,693, out-of-state: $18,948 |
#84 | st. cloud state university | n/a | |
#84 | texas a&m university--galveston | 德州農(nóng)工大學(xué)加爾維斯頓分校 | n/a |
#84 | trine university | 懷恩大學(xué) | $27,790 |
#84 | university of detroit mercy | 底特律梅西大學(xué) | $34,530 |
#84 | university of evansville | 埃文斯維爾大學(xué) | $30,556 |
#96 | california state university--fresno | 加州州立大學(xué)fresno校區(qū) | in-state: $6,762, out-of-state: $17,922 |
#96 | college of new jersey | 新澤西學(xué)院 | in-state: $14,378, out-of-state: $24,530 |
#96 | colorado technical university | 科羅拉多理工大學(xué) | n/a |
#96 | fairleigh dickinson university | 費(fèi)爾利迪金森大學(xué) | n/a |
#96 | gannon university | 甘農(nóng)大學(xué) | $26,526 |
相關(guān)閱讀: