2013年USNews美國(guó)大學(xué)生物與農(nóng)業(yè)工程專業(yè)排名(本科)
來(lái)源:哈魯教育 2014-02-28
rank | 大學(xué) | 學(xué)費(fèi) | 學(xué)生總數(shù) | 2011秋季錄取率 | 新生保留率 | 6年內(nèi)畢業(yè)率 | 少于20人班級(jí)比例 | sat/act 25th-75th percentile |
#1 | purdue university--west lafayette 普渡大學(xué)西拉法葉校區(qū) west lafayette, in | in-state: $9,900, out-of-state: $28,702 | 39,637 | 68.3% | 88% | 68% | 36.9% | 1040-1300 |
#1 | university of illinois--urbana-champaign 伊利諾伊大學(xué)香檳分校 champaign, il | in-state: $14,428, out-of-state: $28,570 | 44,407 | 67.6% | 94% | 82% | 34.0% | 26-31 |
#3 | iowa state university愛(ài)荷華州立大學(xué) ames, ia | in-state: $7,726, out-of-state: $19,838 | 29,611 | 86.3% | 86% | 68% | 30.4% | 22-28 |
#4 | cornell university 康奈爾大學(xué) ithaca, ny | $43,413 | 21,131 | 18.0% | 97% | 93% | 57.0% | 1300-1500 |
#4 | texas a&m university--college station 德州農(nóng)工大學(xué) college station, tx | in-state: $8,505, out-of-state: $25,035 | 49,861 | 63.5% | 92% | 80% | 19.0% | 1100-1300 |
#6 | university of florida 佛羅里達(dá)大學(xué) gainesville, fl | n/a | 49,589 | 43.2% | 96% | 84% | 45.0% | 1160-1360 |
#7 | university of california--davis 加州大學(xué)戴維斯分校 davis, ca | in-state: $13,877, out-of-state: $36,755 | 31,732 | 46.0% | 92% | 86% | 32.6% | 1090-1340 |
#8 | ohio state university--columbus 俄亥俄州立大學(xué)哥倫布分校 columbus, oh | in-state: $10,037, out-of-state: $25,445 | 56,867 | 63.4% | 93% | 80% | 30.7% | 26-30 |
#9 | university of nebraska--lincoln lincoln, ne | in-state: $8,068, out-of-state: $20,968 | 24,593 | 59.3% | 84% | 67% | 39.2% | 22-28 |
#10 | north carolina state university--raleigh raleigh, nc | in-state: $7,788, out-of-state: $20,953 | 34,767 | 52.3% | 91% | 72% | 20.8% | 1090-1280 |
#11 | virginia tech 弗吉尼亞理工學(xué)院 blacksburg, va | in-state: $10,930, out-of-state: $25,320 | 30,936 | 66.6% | 91% | 82% | 28.3% | 1110-1310 |
相關(guān)閱讀: