2013年USNews美國(guó)大學(xué)金融專業(yè)排名(本科)
來源:哈魯教育 2014-02-28
排名 | 學(xué)校 | 學(xué)費(fèi) | 招生人數(shù) | 2011秋季入學(xué)率 | 新生返校率 | 畢業(yè)率(6年內(nèi)) |
#1 | university of pennsylvania philadelphia, pa | $43,738 | 19,919 | 12.4% | 98% | 96% |
#2 | new york university new york, ny | n/a | 43,911 | 32.7% | 92% | 86% |
#3 | university of california--berkeley berkeley, ca | n/a | 36,142 | 21.6% | 97% | 90% |
#4 | massachusetts institute of technology cambridge, ma | $42,050 | 10,894 | 9.7% | 98% | 93% |
#5 | university of michigan--ann arbor ann arbor, mi | 州內(nèi):$13,437, 州外:$39,109 | 42,716 | 40.6% | 96% | 90% |
#6 | university of texas--austin austin, tx | 州內(nèi):$9,792, 州外:$33,060 | 51,112 | 46.6% | 92% | 81% |
#7 | university of north carolina--chapel hill chapel hill, nc | 州內(nèi):$7,694, 州外:$28,446 | 29,137 | 31.4% | 97% | 90% |
#8 | carnegie mellon university pittsburgh, pa | $45,124 | 12,058 | 30.4% | 96% | 87% |
#9 | university of virginia charlottesville, va | 州內(nèi):$12,006, 州外:$38,018 | 24,297 | 33.3% | 97% | 94% |
#10 | indiana university--bloomington bloomington, in | 州內(nèi):$10,033, 州外:$31,483 | 42,731 | 72.3% | 90% | 72% |
相關(guān)閱讀: