2013年USNews美國(guó)大學(xué)企業(yè)管理專業(yè)排名(本科)
來(lái)源:哈魯教育 2014-02-28
排名 | 學(xué)校 | 學(xué)費(fèi) | 招生人數(shù) | 2011秋季入學(xué)率 | 新生返校率 | 畢業(yè)率(6年內(nèi)) |
#1 | babson college babson park, ma | $41,888 | 3,380 | 33.8% | 94% | 90% |
#2 | indiana university--bloomington bloomington, in | 州內(nèi): $10,033, 州外: $31,483 | 42,731 | 72.3% | 90% | 72% |
#2 | university of pennsylvania philadelphia, pa | $43,738 | 19,919 | 12.4% | 98% | 96% |
#4 | university of southern california los angeles, ca | $44,463 | 38,010 | 23.0% | 97% | 90% |
#5 | massachusetts institute of technology cambridge, ma | $42,050 | 10,894 | 9.7% | 98% | 93% |
#6 | university of arizona tucson, az | 州內(nèi): $10,035, 州外: $26,231 | 39,236 | 71.4% | 78% | 61% |
#7 | university of california--berkeley berkeley, ca | n/a | 36,142 | 21.6% | 97% | 90% |
#8 | syracuse university syracuse, ny | $39,004 | 20,829 | 49.4% | 91% | 80% |
#9 | university of texas--austin austin, tx | 州內(nèi): $9,792, 州外: $33,060 | 51,112 | 46.6% | 92% | 81% |
#10 | university of north carolina--chapel hill chapel hill, nc | 州內(nèi): $7,694, 州外: $28,446 | 29,137 | 31.4% | 97% | 90% |
相關(guān)閱讀: