2013年USNews美國(guó)大學(xué)管理信息系統(tǒng)專業(yè)排名(本科)
來(lái)源:哈魯教育 2014-02-28
排名 | 大學(xué) | 學(xué)費(fèi) | 學(xué)生總數(shù) | 2011年秋季錄取率 | 新生保留率 | 畢業(yè)率(6年內(nèi)) |
#1 | massachusetts institute of technology cambridge, ma | $42,050 | 10,894 | 9.7% | 98% | 93% |
#2 | carnegie mellon university pittsburgh, pa | $45,124 | 12,058 | 30.4% | 96% | 87% |
#3 | university of arizona tucson, az | 州內(nèi): $10,035, 州外: $26,231 | 39,236 | 71.4% | 78% | 61% |
#4 | university of texas--austin austin, tx | 州內(nèi): $9,792, 州外: $33,060 | 51,112 | 46.6% | 92% | 81% |
#5 | university of minnesota--twin cities minneapolis, mn | n/a | 52,557 | 46.6% | 89% | 70% |
#6 | university of maryland--college park college park, md | 州內(nèi): $8,908, 州外: $27,287 | 37,580 | 44.7% | 94% | 82% |
#7 | university of pennsylvania philadelphia, pa | $43,738 | 19,919 | 12.4% | 98% | 96% |
#8 | georgia state university atlanta, ga | 州內(nèi): $9,664, 州外: $27,874 | 32,022 | 51.0% | 83% | 48% |
#9 | university of michigan--ann arbor ann arbor, mi | 州內(nèi): $13,437, 州外: $39,109 | 42,716 | 40.6% | 96% | 90% |
#10 | university of california--berkeley berkeley, ca | n/a | 36,142 | 21.6% | 97% | 90% |
#10 | university of georgia athens, ga | 州內(nèi): $9,842,州外: $28,052 | 34,816 | 63.0% | 94% | 83% |
相關(guān)閱讀: