2011年美國(guó)文理學(xué)院排名二級(jí)
來(lái)源:哈魯教育 2014-02-28
學(xué)校 | 所在城市與州 | 錄取率 |
albertus magnus college | new haven, ct | 84% |
allen university | columbia, sc | 72% |
atlantic union college | south lancaster, ma | 59% |
bennett college | greensboro, nc | 54% |
bloomfield college | bloomfield, nj | 77% |
brevard college | brevard, nc | 54% |
brigham young university--hawaii | laie oahu, hi | n/a |
california state university—monterey | bay seaside, ca | 82% |
cedar crest college | allentown, pa | 63% |
centenary college of louisiana | shreveport, la | 93% |
christopher newport university | newport news, va | 60% |
coastal carolina university | conway, sc | 74% |
colorado state university--pueblo | pueblo, co | 95% |
concordia college | bronxville, ny | 68% |
dillard university | new orleans, la | 48% |
evangel university | springfield, mo | 74% |
ferrum college | ferrum, va | 80% |
fort lewis college | durango, co | 68% |
franklin pierce university | rindge, nh | 93% |
green mountain college | poultney, vt | 62% |
greensboro college | greensboro, nc | 63% |
huntingdon college | montgomery, al | 67% |
huston-tillotson university | austin, tx | n/a |
jarvis christian college | hawkins, tx | 23% |
johnson c. smith university | harlotte, nc | 30% |
judson college | marion, al | n/a |
kentucky wesleyan college | owensboro, ky | 67% |
lambuth university | jackson, tn | 62% |
lane college | jackson, tn | 37% |
lindsey wilson college | columbia, ky | 80% |
marlboro college | marlboro, vt | n/a |
marymount manhattan college | new york, ny | 70% |
massachusetts college of liberal arts north | adams, ma | 70% |
mcpherson college | mcpherson, ks | 87% |
mesa state college | grand junction, co | 81% |
metropolitan state college of denver | denver, co | 72% |
north greenville university | tigerville, sc | 55% |
olivet college | olivet, mi | 64% |
paine college | augusta, ga | 39% |
peace college | raleigh, nc | 64% |
pine manor college | chestnut hill, ma | 63% |
rust college | holly springs, ms | 61% |
sierra nevada college | incline village, nv | 93% |
simpson university | redding, ca | 59% |
st. andrews presbyterian college | laurinburg, nc | 74% |
stephens college | columbia, mo | 72% |
sterling college | sterling, ks | 55% |
suny college--old westbury | old westbury, ny | 51% |
talladega college | talladega, al | 43% |
texas lutheran university | seguin, tx | 66% |
thiel college | greenville, pa | 72% |
university of hawaii--hilo | hilo, hi | /a |
university of hawaii--west oahu | pearl city, hi | 81% |
university of maine--machias | machias, me | 74% |
university of virginia--wise | wise, va | 89% |
university of wisconsin--green bay | green bay, wi | 70% |
university of wisconsin--parkside | kenosha, wi | 63% |
virginia wesleyan college | norfolk, va | 75% |
west virginia state university | institute, wv | n/a |
west virginia wesleyan college | buckhannon, wv | 81% |
wingate university | wingate, nc | 52% |
american jewish university | los angeles, ca | unranked school | 96% |
baptist bible college | springfield, mo | unranked school | n/a |
beacon college | leesburg, fl | unranked school | 92% |
bryn athyn college of the new church bryn | athyn, pa | unranked school | 92% |
burlington college | burlington, vt | unranked school | 83% |
college of st. thomas | more fort worth, tx | unranked school | n/a |
excelsior college | albany, ny | unranked school | n/a |
granite state college | concord, nh | unranked school | 100% |
martin university | indianapolis, in | unranked school | n/a |
pikeville college | pikeville, ky | unranked school | 100% |
sarah lawrence college | bronxville, ny | unranked school | 58% |
shimer college | chicago, il | unranked school | 90% |
thomas edison state college | trenton, nj | unranked school | n/a |
thomas more college of liberal arts | merrimack, nh | unranked school | 90% |
university of maine--presque isle unranked school | presque isle, me | | n/a |
western state college of colorado | gunnison, co | unranked school | 72% |
相關(guān)閱讀: