2011年美國研究生商學(xué)院市場營銷專業(yè)排名
來源:哈魯教育 2014-02-28
1 | northwestern university (kellogg) evanston, il |
2 | university of pennsylvania (wharton) philadelphia, pa |
3 | duke university (fuqua) durham, nc |
4 | stanford university stanford, ca |
5 | harvard university boston, ma |
6 | columbia university new york, ny |
| university of chicago (booth) chicago, il |
8 | university of michigan--ann arbor (ross) ann arbor, mi |
9 | university of california--berkeley (haas) berkeley, ca |
10 | university of california--los angeles (anderson) los angeles, ca |
11 | new york university (stern) new york, ny |
12 | university of texas--austin (mccombs) austin, tx |
13 | university of north carolina--chapel hill (kenan-flagler) chapel hill, nc |
14 | massachusetts institute of technology (sloan) cambridge, ma |
| university of virginia (darden) charlottesville, va |
16 | dartmouth college (tuck) hanover, nh |
17 | indiana university--bloomington (kelley) bloomington, in |
18 | university of florida (hough) gainesville, fl |
19 | cornell university (johnson) ithaca, ny |
| university of southern california (marshall) los angeles, ca |
21 | marquette university milwaukee, wi |
| university of wisconsin--madison madison, wi |
23 | emory university (goizueta) atlanta, ga |
| fordham university new york, ny |
| st. joseph's university (haub) philadelphia, pa |
| university of maryland--college park (smith) college park, md |
| university of minnesota--twin cities (carlson) minneapolis, mn |