2011年美國(guó)研究生教育學(xué)院教育心理學(xué)專業(yè)排名
來源:哈魯教育 2014-02-28
1 | university of wisconsin--madison madison, wi |
2 | university of michigan--ann arbor ann arbor, mi |
3 | stanford university stanford, ca |
4 | michigan state university east lansing, mi |
5 | university of illinois--urbana-champaign champaign, il |
6 | university of maryland--college park college park, md |
7 | vanderbilt university (peabody) nashville, tn |
8 | university of california--los angeles los angeles, ca |
9 | university of minnesota--twin cities minneapolis, mn |
10 | university of texas--austin austin, tx |
11 | university of california--berkeley berkeley, ca |
12 | pennsylvania state university--university park university park, pa |
13 | ohio state university columbus, oh |
14 | arizona state university (fulton) tempe, az |
| university of georgia athens, ga |
16 | indiana university--bloomington bloomington, in |
| teachers college, columbia university new york, ny |
| university of nebraska--lincoln lincoln, ne |
19 | harvard university cambridge, ma |
| university of washington seattle, wa |
21 | university of pittsburgh pittsburgh, pa |
相關(guān)閱讀: