2011年美國(guó)研究生教育學(xué)院中級(jí)教育專業(yè)排名
來(lái)源:哈魯教育 2014-02-28
1 | michigan state university east lansing, mi |
2 | university of wisconsin--madison madison, wi |
3 | university of georgia athens, ga |
4 | stanford university stanford, ca |
5 | university of michigan--ann arbor ann arbor, mi |
6 | university of virginia (curry) charlottesville, va |
7 | teachers college, columbia university new york, ny |
8 | ohio state university columbus, oh |
9 | university of illinois--urbana-champaign champaign, il |
10 | indiana university--bloomington bloomington, in |
11 | pennsylvania state university--university park university park, pa |
12 | university of washington seattle, wa |
13 | vanderbilt university (peabody) nashville, tn |
14 | arizona state university (fulton) tempe, az |
| montclair state university upper montclair, nj |
| university of iowa iowa city, ia |
17 | harvard university cambridge, ma |
| new york university (steinhardt) new york, ny |
| university of california--berkeley berkeley, ca |
| university of california--los angeles los angeles, ca |
| university of texas--austin austin, tx |
22 | university of maryland--college park college park, md |
23 | north carolina state university--raleigh raleigh, nc |