2011年美國(guó)大學(xué)研究生排名(機(jī)械工程)
來(lái)源:哈魯教育 2014-02-28
1 | massachusetts institute of technology cambridge, ma | 5.0 |
2 | stanford university stanford, ca | 4.8 |
| university of california--berkeley berkeley, ca | 4.8 |
4 | california institute of technology pasadena, ca | 4.7 |
5 | university of michigan--ann arbor ann arbor, mi | 4.6 |
6 | georgia institute of technology atlanta, ga | 4.5 |
| university of illinois--urbana-champaign urbana, il | 4.5 |
8 | cornell university ithaca, ny | 4.3 |
9 | purdue university--west lafayette west lafayette, in | 4.2 |
10 | princeton university princeton, nj | 4.1 |
11 | carnegie mellon university pittsburgh, pa | 4.0 |
| northwestern university (mccormick) evanston, il | 4.0 |
| university of texas--austin (cockrell) austin, tx | 4.0 |
14 | university of minnesota--twin cities minneapolis, mn | 3.9 |
| virginia tech blacksburg, va | 3.9 |
16 | johns hopkins university (whiting) baltimore, md | 3.8 |
| pennsylvania state university--university park university park, pa | 3.8 |
| texas a&m university--college station (look) college station, tx | 3.8 |
| university of california--los angeles (samueli) los angeles, ca | 3.8 |
| university of wisconsin--madison madison, wi | 3.8 |
21 | ohio state university columbus, oh | 3.7 |
| university of maryland--college park (clark) college park, md | 3.7 |
23 | rensselaer polytechnic institute troy, ny | 3.6 |
24 | duke university (pratt) durham, nc | 3.5 |
| university of pennsylvania philadelphia, pa | 3.5 |
26 | columbia university (fu foundation) new york, ny | 3.4 |
| harvard university cambridge, ma | 3.4 |
| rice university (brown) houston, tx | 3.4 |
| university of california--san diego (jacobs) la jolla, ca | 3.4 |
| university of california--santa barbara santa barbara, ca | 3.4 |
| university of florida gainesville, fl | 3.4 |
| university of washington seattle, wa | 3.4 |
33 | university of california--davis davis, ca | 3.3 |
| university of southern california (viterbi) los angeles, ca | 3.3 |
35 | case western reserve university cleveland, oh | 3.2 |
| michigan state university east lansing, mi | 3.2 |
| university of california--irvine (samueli) irvine, ca | 3.2 |
| university of colorado--boulder boulder, co | 3.2 |
39 | lehigh university (rossin) bethlehem, pa | 3.1 |
| north carolina state university raleigh, nc | 3.1 |
| rutgers, the state university of new jersey--new brunswick piscataway, nj | 3.1 |
| university of notre dame notre dame, in | 3.1 |
43 | arizona state university (fulton) tempe, az | 3.0 |
| iowa state university ames, ia | 3.0 |
| university of virginia charlottesville, va | 3.0 |
| vanderbilt university nashville, tn | 3.0 |
| yale university new haven, ct | 3.0 |
48 | michigan technological university houghton, mi | 2.9 |
| university of arizona tucson, az | 2.9 |
| washington university in st. louis st. louis, mo | 2.9 |
51 | boston university boston, ma | 2.8 |
| dartmouth college (thayer) hanover, nh | 2.8 |
| drexel university philadelphia, pa | 2.8 |
| suny--stony brook stony brook, ny | 2.8 |
| university of delaware newark, de | 2.8 |
| university of illinois--chicago chicago, il | 2.8 |
| university of iowa iowa city, ia | 2.8 |
| worcester polytechnic institute worcester, ma | 2.8 |
59 | brigham young university (fulton) provo, ut | 2.7 |
| clemson university clemson, sc | 2.7 |
| illinois institute of technology (armour) chicago, il | 2.7 |
| northeastern university boston, ma | 2.7 |
| university of cincinnati cincinnati, oh | 2.7 |
| university of connecticut storrs, ct | 2.7 |
| university of massachusetts--amherst amherst, ma | 2.7 |
| university of pittsburgh (swanson) pittsburgh, pa | 2.7 |
67 | auburn university (ginn) auburn university, al | 2.6 |
| colorado state university fort collins, co | 2.6 |
| oregon state university corvallis, or | 2.6 |
| university at buffalo--suny buffalo, ny | 2.6 |
| university of tennessee--knoxville knoxville, tn | 2.6 |
| university of utah salt lake city, ut | 2.6 |
73 | louisiana state university--baton rouge baton rouge, la | 2.5 |
| mississippi state university (bagley) mississippi state, ms | 2.5 |
| missouri university of science & technology rolla, mo | 2.5 |
| oklahoma state university stillwater, ok | 2.5 |
| syracuse university syracuse, ny | 2.5 |
| tufts university medford, ma | 2.5 |
| university of california--riverside (bourns) riverside, ca | 2.5 |
| university of kentucky lexington, ky | 2.5 |
| university of oklahoma norman, ok | 2.5 |
| university of rochester rochester, ny | 2.5 |
| washington state university pullman, wa | 2.5 |
84 | cuny--city college (grove) new york, ny | 2.4 |
| clarkson university potsdam, ny | 2.4 |
| kansas state university manhattan, ks | 2.4 |
| stevens institute of technology (schaefer) hoboken, nj | 2.4 |
| university of houston (cullen) houston, tx | 2.4 |
| university of kansas lawrence, ks | 2.4 |
| university of missouri columbia, mo | 2.4 |
| university of nebraska--lincoln lincoln, ne | 2.4 |
| west virginia university morgantown, wv | 2.4 |
93 | new jersey institute of technology newark, nj | 2.3 |
| southern methodist university dallas, tx | 2.3 |
| texas tech university (whitacre) lubbock, tx | 2.3 |
| university of akron akron, oh | 2.3 |
| university of alabama--huntsville huntsville, al | 2.3 |
| university of new mexico albuquerque, nm | 2.3 |
| university of north carolina--charlotte (lee) charlotte, nc | 2.3 |
| wayne state university detroit, mi | 2.3 |
101 | binghamton university--suny (watson) binghamton, ny | 2.2 |
| george washington university washington, dc | 2.2 |
| indiana university-purdue university--indianapolis indianapolis, in | 2.2 |
| polytechnic institute of new york university brooklyn, ny | 2.2 |
| university of alabama tuscaloosa, al | 2.2 |
| university of colorado--colorado springs colorado springs, co | 2.2 |
| university of dayton dayton, oh | 2.2 |
| university of massachusetts--lowell (francis) lowell, ma | 2.2 |
| university of rhode island kingston, ri | 2.2 |
| university of texas--arlington arlington, tx | 2.2 |
111 | florida a&m university/florida state university tallahassee, fl | 2.1 |
| marquette university milwaukee, wi | 2.1 |
| temple university philadelphia, pa | 2.1 |
| university of arkansas--fayetteville fayetteville, ar | 2.1 |
| university of central florida orlando, fl | 2.1 |
| university of maryland--baltimore county baltimore, md | 2.1 |
| university of nevada--las vegas (hughes) las vegas, nv | 2.1 |
| university of new hampshire durham, nh | 2.1 |
| university of south carolina columbia, sc | 2.1 |
| university of wisconsin--milwaukee milwaukee, wi | 2.1 |
| utah state university logan, ut | 2.1 |
| wichita state university wichita, ks | 2.1 |
123 | louisiana tech university ruston, la | 2.0 |
| new mexico state university las cruces, nm | 2.0 |
| old dominion university (batten) norfolk, va | 2.0 |
| santa clara university santa clara, ca | 2.0 |
| university of alabama--birmingham birmingham, al | 2.0 |
| university of louisville (speed) louisville, ky | 2.0 |
| university of miami coral gables, fl | 2.0 |
| university of nevada--reno reno, nv | 2.0 |
| university of vermont burlington, vt | 2.0 |
| virginia commonwealth university richmond, va | 2.0 |
- ? 英國(guó)研究生精算專(zhuān)業(yè)院校排名
- ? 美國(guó)人力資源專(zhuān)業(yè)院校排名
- ? 美國(guó)商學(xué)院十大院校推薦
- ? 加拿大留學(xué)高就業(yè)院校排名
- ? 加拿大會(huì)計(jì)專(zhuān)業(yè)院校排名
- ? 澳洲金融專(zhuān)業(yè)大學(xué)排名
- ? 加拿大金融專(zhuān)業(yè)排名TOP6
- ? 英國(guó)金融專(zhuān)業(yè)TOP20大學(xué)
- ? 美國(guó)金融專(zhuān)業(yè)院校排名TOP30
- ? 美國(guó)大學(xué)工程學(xué)專(zhuān)業(yè)院校排名
- ? 英國(guó)薪資最高的5大院校
- ? 五大美國(guó)新聞專(zhuān)業(yè)名校