2011美國(guó)大學(xué)本科排名(物流管理)
來源:哈魯教育 2014-02-28
1 | massachusetts institute of technology cambridge, ma |
2 | michigan state university east lansing, mi |
3 | pennsylvania state university--university park university park, pa |
4 | arizona state university tempe, az |
5 | carnegie mellon university pittsburgh, pa |
6 | ohio state university--columbus columbus, oh |
7 | purdue university--west lafayette west lafayette, in |
8 | university of maryland--college park college park, md |
9 | university of tennessee knoxville, tn |
10 | university of michigan--ann arbor ann arbor, mi |
11 | university of pennsylvania philadelphia, pa |
12 | university of texas--austin austin, tx |
13 | university of arkansas fayetteville, ar |
14 | clarkson university potsdam, ny |
georgia institute of technology atlanta, ga | |
16 | university of california--berkeley berkeley, ca |
17 | indiana university--bloomington bloomington, in |
north carolina state university--raleigh raleigh, nc | |
university of minnesota--twin cities minneapolis, mn |