2011美國大學本科排名(企業(yè)家管理)
來源:哈魯教育 2014-02-28
1 | babson college babson park, ma |
2 | university of pennsylvania philadelphia, pa |
3 | indiana university--bloomington bloomington, in |
4 | university of southern california los angeles, ca |
5 | massachusetts institute of technology cambridge, ma |
6 | university of arizona tucson, az |
7 | university of texas--austin austin, tx |
8 | university of california--berkeley berkeley, ca |
9 | syracuse university syracuse, ny |
10 | ball state university muncie, in |
university of north carolina--chapel hill chapel hill, nc | |
12 | university of maryland--college park college park, md |
13 | university of michigan--ann arbor ann arbor, mi |
14 | st. louis university st. louis, mo |
15 | baylor university waco, tx |
16 | carnegie mellon university pittsburgh, pa |
17 | university of colorado--boulder boulder, co |
university of louisville louisville, ky | |
university of oklahoma norman, ok | |
20 | depaul university chicago, il |
21 | new york university new york, ny |
rensselaer polytechnic institute troy, ny | |
university of san francisco san francisco, ca | |
university of washington seattle, wa |