2012美國(guó)工程科學(xué)專業(yè)排名(不提供博士學(xué)位)
來源:哈魯教育 2014-02-28
相關(guān)內(nèi)容:2013年u.s.news美國(guó)大學(xué)綜合及專業(yè)排名
u.s news自1983年以來,開始對(duì)美國(guó)大學(xué)及其院系進(jìn)行排名,該排名具有較高的知名度。以下為本站第一時(shí)間公布的u.s news2013年美國(guó)大學(xué)排名情況。
綜合排名請(qǐng)見:us.news2013年美國(guó)大學(xué)綜合排名
1 | harvey mudd college claremont, ca |
1 | rose-hulman institute of technology terre haute, in |
3 | united states military academy west point, ny |
4 | cooper union new york, ny |
5 | california polytechnic state university--san luis obispo san luis obispo, ca |
5 | united states air force academy usaf academy, co |
5 | united states naval academy annapolis, md |
8 | franklin w. olin college of engineering needham, ma |
9 | bucknell university lewisburg, pa |
10 | villanova university villanova, pa |
11 | embry-riddle aeronautical university daytona beach, fl |
11 | milwaukee school of engineering milwaukee, wi |
13 | baylor university waco, tx |
13 | swarthmore college swarthmore, pa |
13 | united states coast guard academy new london, ct |
16 | california state polytechnic university--pomona pomona, ca |
16 | embry-riddle aeronautical university--prescott prescott, az |
16 | lafayette college easton, pa |
16 | rowan university glassboro, nj |
16 | union college schenectady, ny |
21 | the citadel charleston, sc |
21 | miami university--oxford oxford, oh |
21 | santa clara university santa clara, ca |
21 | smith college northampton, ma |
21 | trinity university san antonio, tx |
21 | virginia military institute lexington, va |
27 | bradley university peoria, il |
27 | gonzaga university spokane, wa |
27 | kettering university flint, mi |
27 | loyola marymount university los angeles, ca |
27 | san jose state university san jose, ca |
27 | united states merchant marine academy kings point, ny |
27 | university of colorado--colorado springs colorado springs, co |
27 | university of michigan--dearborn dearborn, mi |
27 | university of san diego san diego, ca |
27 | valparaiso university valparaiso, in |
37 | boise state university boise, id |
37 | university of massachusetts--dartmouth north dartmouth, ma |
37 | university of portland portland, or |
40 | brigham young university--idaho rexburg, id |
40 | california state university--los angeles los angeles, ca |
40 | lawrence technological university southfield, mi |
40 | loyola university maryland baltimore, md |
40 | manhattan college riverdale, ny |
40 | mercer university macon, ga |
40 | montana tech of the university of montana butte, mt |
40 | ohio northern university ada, oh |
40 | seattle university seattle, wa |
40 | texas christian university fort worth, tx |
40 | university of the pacific stockton, ca |
51 | indiana university-purdue university--fort wayne fort wayne, in |
51 | letourneau university longview, tx |
51 | maine maritime academy castine, me |
51 | northern arizona university flagstaff, az |
51 | pennsylvania state university--erie, the behrend college erie, pa |
51 | roger williams university bristol, ri |
51 | san francisco state university san francisco, ca |
51 | university of minnesota--duluth duluth, mn |
51 | university of st. thomas st. paul, mn |
60 | california state university--fullerton fullerton, ca |
60 | california state university--long beach long beach, ca |
60 | california state university--northridge northridge, ca |
60 | california state university--sacramento sacramento, ca |
60 | hampton university hampton, va |
60 | hofstra university hempstead, ny |
60 | merrimack college north andover, ma |
60 | minnesota state university--mankato mankato, mn |
60 | northern illinois university dekalb, il |
60 | oregon institute of technology klamath falls, or |
60 | pennsylvania state university--harrisburg middletown, pa |
60 | purdue university--calumet hammond, in |
60 | trinity college hartford, ct |
60 | university of arkansas--little rock little rock, ar |
60 | university of evansville evansville, in |
60 | university of wisconsin--platteville platteville, wi |
60 | virginia state university petersburg, va |
60 | western new england university springfield, ma |
78 | california maritime academy vallejo, ca |
78 | california state university--chico chico, ca |
78 | california state university--fresno fresno, ca |
78 | calvin college grand rapids, mi |
78 | grand valley state university allendale, mi |
78 | grove city college grove city, pa |
78 | hope college holland, mi |
78 | humboldt state university arcata, ca |
78 | marshall university huntington, wv |
78 | monmouth university west long branch, nj |
78 | norwich university northfield, vt |
78 | st. cloud state university st. cloud, mn |
78 | texas a&m university--galveston galveston, tx |
78 | tuskegee university tuskegee, al |
78 | university of new haven west haven, ct |
78 | university of north texas denton, tx |
78 | university of tennessee--chattanooga chattanooga, tn |
78 | webb institute glen cove, ny |
78 | west virginia university institute of technology montgomery, wv |
78 | youngstown state university youngstown, oh |
98 | college of new jersey ewing, nj |
98 | fairfield university fairfield, ct |
98 | messiah college grantham, pa |
98 | new york institute of technology old westbury, ny |
98 | southern illinois university--edwardsville edwardsville, il |
98 | suny maritime college throggs neck, ny |
98 | taylor university upland, in |
98 | trine university angola, in |
98 | university of alaska--anchorage anchorage, ak |
98 | university of detroit mercy detroit, mi |
98 | university of hartford west hartford, ct |
98 | university of missouri--st. louis st. louis, mo |
98 | university of southern maine gorham, me |
98 | university of texas--tyler tyler, tx |
98 | university of wisconsin--stout menomonie, wi |
98 | wentworth institute of technology boston, ma |
114 | alabama agricultural and mechanical university normal, al |
114 | arkansas state university--jonesboro state university, ar |
114 | cedarville university cedarville, oh |
114 | christian brothers university memphis, tn |
114 | colorado state university--pueblo pueblo, co |
114 | cuny--college of staten island staten island, ny |
114 | fairleigh dickinson university teaneck, nj |
114 | gannon university erie, pa |
114 | geneva college beaver falls, pa |
114 | george fox university newberg, or |
114 | norfolk state university norfolk, va |
114 | philadelphia university philadelphia, pa |
114 | radford university radford, va |
114 | robert morris university moon township, pa |
114 | seattle pacific university seattle, wa |
114 | south carolina state university orangeburg, sc |
114 | texas state university--san marcos san marcos, tx |
114 | university of south alabama mobile, al |
114 | university of texas--pan american edinburg, tx |
114 | university of virginia--wise wise, va |
114 | university of wisconsin--stevens point stevens point, wi |
114 | walla walla university college place, wa |
114 | widener university chester, pa |
137 | california university of pennsylvania california, pa |
137 | central connecticut state university new britain, ct |
137 | dordt college sioux center, ia |
137 | east carolina university greenville, nc |
137 | eastern washington university cheney, wa |
137 | indiana institute of technology fort wayne, in |
137 | john brown university siloam springs, ar |
137 | marietta college marietta, oh |
137 | murray state university murray, ky |
137 | pacific lutheran university tacoma, wa |
137 | prairie view a&m university prairie view, tx |
137 | union university jackson, tn |
137 | university of bridgeport bridgeport, ct |
137 | university of tennessee--martin martin, tn |
137 | university of texas--brownsville brownsville, tx |
137 | western kentucky university bowling green, ky |
137 | west virginia university--parkersburg parkersburg, wv |
137 | winona state university winona, mn |
155 | california state university--east bay hayward, ca |
155 | carroll college helena, mt |
155 | colorado technical university colorado springs, co |
155 | ferris state university big rapids, mi |
155 | florida gulf coast university fort myers, fl |
155 | jackson state university jackson, ms |
155 | northern michigan university marquette, mi |
155 | saginaw valley state university university center, mi |
155 | st. martin's university lacey, wa |
155 | st. mary's university of san antonio san antonio, tx |
155 | suffolk university boston, ma |
155 | suny--new paltz new paltz, ny |
155 | texas a&m university--commerce commerce, tx |
155 | university of houston--clear lake houston, tx |
155 | university of northern iowa cedar falls, ia |
155 | university of north florida jacksonville, fl |
155 | wilkes university wilkes-barre, pa |
155 | york college of pennsylvania york, pa |
| christopher newport university newport news, va173 |
173 | lake superior state university sault ste. marie, mi |
173 | lipscomb university nashville, tn |
173 | midwestern state university wichita falls, tx |
173 | olivet nazarene university bourbonnais, il |
173 | southeast missouri state university cape girardeau, mo |
173 | southern university and a&m college baton rouge, la |
173 | southern utah university cedar city, ut |
173 | tarleton state university stephenville, tx |
173 | west texas a&m university canyon, tx |
183 | arkansas tech university russellville, ar |
183 | mcneese state university lake charles, la |
183 | oklahoma christian university oklahoma city, ok |
183 | university of central oklahoma edmond, ok |
183 | university of southern indiana evansville, in |
188 | capitol college laurel, md |
188 | central state university wilberforce, oh |
188 | daniel webster college nashua, nh |
188 | harding university searcy, ar |
188 | oral roberts university tulsa, ok |
188 | st. ambrose university davenport, ia |