【美國留學】2013USnews美國大學排名:最佳美國公立大學
來源:哈魯教育 2014-04-25
排名 | 學校 | 學校中文譯名 |
#1 | university of california--berkeley | 加州大學伯克利分校 |
#2 | university of california--los angeles | 加州大學洛杉磯分校 |
#2 | university of virginia | 弗吉尼亞大學 |
#4 | university of michigan--ann arbor | 密歇根大學-安娜堡分校 |
#5 | university of north carolina--chapel hill | 北卡羅來納大學教堂山分校 |
#6 | college of william and mary | 威廉瑪麗學院 |
#7 | georgia institute of technology | 佐治亞理工學院 |
#8 | university of california--davis | 加州大學戴維斯分校 |
#8 | university of california--san diego | 加州大學圣地亞哥分校 |
#10 | university of california--santa barbara | 加州大學圣塔芭芭拉分校 |
#10 | university of wisconsin--madison | 威斯康星大學麥迪遜分校 |
#12 | university of california--irvine | 加州大學歐文分校 |
#13 | pennsylvania state university--university park | 賓州州立大學 |
#13 | university of illinois--urbana-champaign | 伊利諾伊大學―香檳分校 |
#13 | university of texas--austin | 德克薩斯大學奧斯汀分校 |
#13 | university of washington | 華盛頓大學 |
#17 | university of florida | 佛羅里達大學 |
#18 | ohio state university--columbus | 俄亥俄州立大學哥倫布分校 |
#19 | university of maryland--college park | 馬里蘭大學帕克分校 |
#19 | university of pittsburgh | 匹茲堡大學 |
#21 | university of connecticut | 康涅狄格大學 |
#21 | university of georgia | 喬治亞大學 |
#23 | purdue university--west lafayette | 普渡大學西拉法葉校區(qū) |
#23 | texas a&m university--college station | 德州農工大學 |
#25 | clemson university | 克萊姆森大學 |
#25 | rutgers, the state university of new jersey--new brunswick | 羅格斯大學新伯朗士威校區(qū) |
#25 | university of minnesota--twin cities | 明尼蘇達大學雙城分校 |
#28 | michigan state university | 密歇根州立大學 |
#28 | university of iowa | 愛荷華大學 |
#28 | virginia tech | 弗吉尼亞理工大學 |
#31 | university of delaware | 德拉華大學 |
#32 | colorado school of mines | 科羅拉多礦業(yè)大學 |
#32 | suny college of environmental science and forestry | 美國紐約州立大學,環(huán)境科學與林業(yè) |
#32 | university of alabama | 阿拉巴馬大學 |
#32 | university of california--santa cruz | 加州大學圣克魯茲分校 |
#36 | indiana university--bloomington | 印地安那大學伯明頓分校 |
#37 | auburn university | 奧本大學 |
#37 | binghamton university--suny | 紐約州立大學賓漢姆頓大學 |
#37 | miami university--oxford | 邁阿密大學牛津分校 |
#40 | stony brook university--suny | 紐約州立大學石溪分校 |
#40 | university of vermont | 佛蒙特大學 |
#42 | florida state university | 佛羅里達州立大學 |
#42 | university of colorado--boulder | 科羅拉多大學波爾得分校 |
#42 | university of massachusetts--amherst | 馬薩諸塞大學amherst校區(qū) |
#42 | university of missouri | 密蘇里大學 |
#46 | iowa state university | 愛荷華州立大學 |
#46 | university of california--riverside | 加州大學河濱分校 |
#46 | university of nebraska--lincoln | 內布拉斯加大學林肯分校 |
#46 | university of oklahoma | 俄克拉荷馬大學 |
#46 | university of tennessee | 田納西大學 |
#51 | north carolina state university--raleigh | 北卡羅來納州立大學 |
#51 | university at buffalo--suny | 約州立大學水牛城分校 |
#51 | university of kansas | 堪薩斯大學 |
#51 | university of new hampshire | 新罕布什爾大學 |
#55 | rutgers, the state university of new jersey--newark | 羅格斯大學紐瓦克分校 |
#55 | university of oregon | 俄勒岡大學 |
#55 | university of south carolina | 南卡羅來納大學哥倫比亞分校 |
#58 | michigan technological university | 密歇根理工大學 |
#58 | university of arizona | 亞利桑那大學 |
#60 | missouri university of science & technology | 密蘇里大學理工學院 |
#60 | temple university | 天普大學 |
#60 | university of kentucky | 肯塔基大學 |
#60 | university of utah | 猶他大學 |
#60 | washington state university | 華盛頓州立大學 |
#65 | ohio university | 俄亥俄大學 |
#65 | university at albany--suny | 紐約州立大學奧爾巴尼大學 |
#67 | colorado state university | 科羅拉多州立大學 |
#67 | louisiana state university--baton rouge | 路易斯安那州立大學―baton rouge |
#67 | university of arkansas | 阿肯色大學 |
#70 | arizona state university | 亞利桑那州立大學 |
#70 | george mason university | 喬治梅森大學 |
#70 | kansas state university | 堪薩斯州立大學 |
#70 | new jersey institute of technology | 新澤西理工學院 |
#70 | oklahoma state university | 俄克拉荷馬州立大學 |
#70 | oregon state university | 俄勒岡州立大學 |
#70 | university of cincinnati | 辛辛那提大學 |
#77 | south carolina state university | 南卡羅來納州立大學 |
#77 | university of illinois--chicago | 伊利諾大學芝加哥分校 |
#77 | university of rhode island | 羅德島大學 |
#80 | university of alabama--birmingham | 阿拉巴馬大學伯明翰分校 |
#80 | university of mississippi | 密西西比大學 |
#80 | university of texas--dallas | 德克薩斯大學達拉斯分校 |
#83 | illinois state university | 伊利諾州立大學 |
#83 | university of hawaii--manoa | 夏威夷大學馬諾亞校區(qū) |
#83 | university of maine | 緬因大學 |
#83 | university of wyoming | 懷俄明大學 |
#87 | mississippi state university | 密西西比州立大學 |
#87 | university of louisville | 路易斯維爾大學 |
#87 | university of maryland--baltimore county | 馬里蘭大學――baltimore county |
#90 | san diego state university | 圣地亞哥州立大學 |
#90 | texas tech university | 德州理工大學 |
#90 | university of idaho | 愛達荷大學 |
#90 | west virginia university | 西弗吉尼亞大學 |
#94 | university of massachusetts--lowell | 馬薩諸塞大學盧維爾分校 |
#94 | university of north dakota | 北達科他大學 |
#94 | university of south florida | 南佛羅里達大學 |
#94 | virginia commonwealth university | 弗吉尼亞聯(lián)邦大學 |
#98 | university of central florida | 中佛羅里達大學 |
#98 | utah state university | 猶他州立大學 |
#100 | southern illinois university--carbondale | 南伊利諾伊大學卡本代爾分校 |
#100 | university of missouri--kansas city | 密蘇里大學堪薩斯分校 |
#100 | university of new mexico | 新墨西哥大學 |
#103 | ball state university | 波爾州立大學 |
#103 | bowling green state university | 博林格林州立大學 |
#103 | north dakota state university | 北達科他州立大學 |
#103 | university of alabama--huntsville | 亞拉巴馬大學亨維爾分校 |
#103 | university of houston | 休斯頓大學 |
#108 | montana state university | 蒙大拿州立大學 |
#108 | new mexico state university | 新墨西哥州立大學 |
#108 | northern illinois university | 北伊利諾伊大學 |
#108 | university of colorado--denver | 丹佛科羅拉多大學 |
#108 | university of nevada--reno | 內華達大學里諾校區(qū) |
#108 | university of north carolina--greensboro | 北卡羅來納大學―greensboro |
#108 | western michigan university | 西密歇根大學 |
#115 | east carolina university | 東卡羅來納大學 |
#115 | louisiana tech university | 路易斯安那理工大學 |
#115 | south dakota state university | 南達科他州立大學 |
#115 | university of montana | 蒙大拿大學 |
#115 | university of north carolina--charlotte | 北卡羅萊納大學―charlotte |
#115 | university of south dakota |
南達科他大學 |
馬上咨詢哈魯教育專家,了解更多留學資訊。