【美國(guó)留學(xué)】2013USnews美國(guó)大學(xué)排名:最佳本科商學(xué)院
來(lái)源:哈魯教育 2014-04-25
排名 | 大學(xué) | 學(xué)校中文譯名 | 學(xué)費(fèi) | 學(xué)生總數(shù) | 新生保留率 | 6年內(nèi)畢業(yè)率 | 少于20人班比例 | sat/act 25th-75th percentile |
#1 | university of pennsylvania | 賓夕法尼亞大學(xué) | $43,738 | 19,919 | 98% | 96% | 71.50% | 1350-1530 |
#2 | massachusetts institute of technology | 麻省理工學(xué)院 | $42,050 | 10,894 | 98% | 93% | 66.80% | 1410-1570 |
#3 | university of california--berkeley | 加州大學(xué)伯克利分校 | n/a | 36,142 | 97% | 90% | 64.20% | 1250-1490 |
#3 | university of michigan--ann arbor | 密歇根大學(xué)-安娜堡分校 | in-state: $13,437, out-of-state: $39,109 | 42,716 | 96% | 90% | 48.00% | 28-32 |
#5 | new york university | 紐約大學(xué) | n/a | 43,911 | 92% | 86% | 63.50% | 1260-1460 |
#5 | university of virginia | 弗吉尼亞大學(xué) | in-state: $12,006, out-of-state: $38,018 | 24,297 | 97% | 94% | 52.90% | 1240-1460 |
#7 | carnegie mellon university | 卡內(nèi)基梅隆大學(xué) | $45,124 | 12,058 | 96% | 87% | 68.60% | 1310-1510 |
#7 | university of north carolina--chapel hill | 北卡羅來(lái)納大學(xué)教堂山分校 | in-state: $7,694, out-of-state: $28,446 | 29,137 | 97% | 90% | 32.90% | 1200-1400 |
#7 | university of texas--austin | 德克薩斯大學(xué)奧斯汀分校 | in-state: $9,792, out-of-state: $33,060 | 51,112 | 92% | 81% | 33.40% | 1120-1380 |
#10 | cornell university | 康奈爾大學(xué) | $43,413 | 21,131 | 97% | 93% | 57.00% | 1300-1500 |
#11 | indiana university--bloomington | 印地安那大學(xué)伯明頓分校 | in-state: $10,033, out-of-state: $31,483 | 42,731 | 90% | 72% | 34.30% | 1050-1280 |
#11 | university of notre dame | 圣母大學(xué) | $42,971 | 12,004 | 98% | 96% | 55.30% | 32-34 |
#11 | university of southern california | 南加州大學(xué) | $44,463 | 38,010 | 97% | 90% | 60.80% | 1280-1490 |
#14 | emory university | 埃默里大學(xué) | $42,980 | 13,893 | 95% | 90% | 65.60% | 1280-1470 |
#14 | university of illinois--urbana-champaign | 伊利諾伊大學(xué)―香檳分校 | in-state: $14,428, out-of-state: $28,570 | 44,407 | 94% | 82% | 34.00% | 26-31 |
#14 | washington university in st. louis | 圣路易斯華盛頓大學(xué) | $43,705 | 13,908 | 97% | 93% | 67.90% | 32-34 |
#17 | georgetown university | 喬治城大學(xué) | $42,870 | 17,130 | 96% | 94% | 58.50% | 1290-1490 |
#17 | ohio state university--columbus | 俄亥俄州立大學(xué)哥倫布分校 | in-state: $10,037, out-of-state: $25,445 | 56,867 | 93% | 80% | 30.70% | 26-30 |
#17 | university of minnesota--twin cities | 明尼蘇達(dá)大學(xué)雙城分校 | n/a | 52,557 | 89% | 70% | 40.70% | 25-30 |
#17 | university of wisconsin--madison | 威斯康星大學(xué)麥迪遜分校 | in-state: $10,384, out-of-state: $26,634 | 42,441 | 94% | 83% | 43.90% | 26-30 |
#21 | pennsylvania state university--university park | 賓州州立大學(xué) | in-state: $16,444, out-of-state: $28,746 | 45,628 | 92% | 87% | 38.30% | 1090-1300 |
#21 | purdue university--west lafayette | 普渡大學(xué)西拉法葉校區(qū) | in-state: $9,900, out-of-state: $28,702 | 39,637 | 88% | 68% | 36.90% | 1040-1300 |
#21 | university of maryland--college park | 馬里蘭大學(xué)帕克分校 | in-state: $8,908, out-of-state: $27,287 | 37,580 | 94% | 82% | 34.70% | 1190-1400 |
#24 | arizona state university | 亞利桑那州立大學(xué) | in-state: $9,724, out-of-state: $22,977 | 72,254 | 82% | 57% | 39.40% | 970-1240 |
#24 | babson college | 百森學(xué)院 | $41,888 | 3,380 | 94% | 90% | 20.40% | 1220-1420 |
#24 | boston college | 波士頓學(xué)院 | $43,878 | 13,906 | 95% | 91% | 52.00% | 1260-1440 |
#24 | michigan state university | 密歇根州立大學(xué) | n/a | 47,954 | 91% | 77% | 23.60% | 23-28 |
#24 | texas a&m university--college station | 德州農(nóng)工大學(xué) | in-state: $8,505, out-of-state: $25,035 | 49,861 | 92% | 80% | 19.00% | 1100-1300 |
#24 | university of arizona | 亞利桑那大學(xué) | in-state: $10,035, out-of-state: $26,231 | 39,236 | 78% | 61% | 34.80% | 970-1220 |
#24 | university of washington | 華盛頓大學(xué) | n/a | 42,428 | 93% | 80% | 34.30% | 1080-1350 |
#31 | brigham young university--provo | 楊柏翰大學(xué) | $4,710 | 34,101 | 85% | 78% | 46.50% | 26-30 |
#31 | case western reserve university | 華盛頓天主教大學(xué) | $40,490 | 9,636 | 92% | 78% | 62.10% | 1240-1440 |
#31 | georgia institute of technology | 佐治亞理工學(xué)院 | in-state: $10,098, out-of-state: $29,402 | 20,941 | 94% | 79% | 41.00% | 1260-1450 |
#31 | university of georgia | 喬治亞大學(xué) | in-state: $9,842, out-of-state: $28,052 | 34,816 | 94% | 83% | 38.60% | 1120-1310 |
#31 | wake forest university | 維克森林大學(xué) | $43,200 | 7,351 | 94% | 88% | 56.50% | 1230-1400 |
#36 | george washington university | 喬治華盛頓大學(xué) | $43,747 | 25,260 | 93% | 81% | 53.90% | 1210-1380 |
#36 | university of colorado--boulder | 科羅拉多大學(xué)波爾得分校 | in-state: $9,482, out-of-state: $31,378 | 32,252 | 84% | 68% | 39.20% | 24-28 |
#36 | university of florida | 佛羅里達(dá)大學(xué) | n/a | 49,589 | 96% | 84% | 45.00% | 1160-1360 |
#36 | university of iowa | 愛(ài)荷華大學(xué) | in-state: $8,057, out-of-state: $26,279 | 29,810 | 85% | 71% | 50.90% | 23-28 |
#40 | boston university | 波士頓大學(xué) | $42,994 | 32,439 | 91% | 85% | 54.90% | 1180-1370 |
#40 | college of william and mary | 威廉瑪麗學(xué)院 | in-state: $13,570, out-of-state: $36,753 | 8,200 | 95% | 91% | 47.70% | 1240-1450 |
#40 | southern methodist university | 南衛(wèi)理公會(huì)大學(xué) | $41,750 | 10,982 | 89% | 75% | 58.80% | 1180-1370 |
#40 | syracuse university | 雪城大學(xué) | $39,004 | 20,829 | 91% | 80% | 61.20% | 1050-1270 |
#40 | tulane university | 杜蘭大學(xué) | $45,240 | 13,359 | 90% | 72% | 67.80% | 1240-1410 |
#40 | university of south carolina | 南卡羅來(lái)納大學(xué)哥倫比亞分校 | n/a | 30,721 | 87% | 70% | 35.80% | 1100-1290 |
#40 | virginia tech | 弗吉尼亞理工大學(xué) | in-state: $10,930, out-of-state: $25,320 | 30,936 | 91% | 82% | 28.30% | 1110-1310 |
#47 | auburn university | 奧本大學(xué) | in-state: $9,446, out-of-state: $25,190 | 25,469 | 87% | 66% | 25.90% | 24-30 |
#47 | bentley university |
賓利大學(xué)
|
馬上咨詢哈魯教育專家,了解更多留學(xué)資訊。
相關(guān)閱讀: