【美國留學(xué)】美國大學(xué)會(huì)計(jì)專業(yè)排名(本科)
來源:哈魯教育 2014-04-24
排名 | 美國大學(xué)會(huì)計(jì)專業(yè)排名 | 學(xué)費(fèi) | 招生人數(shù) | 2011秋季入學(xué)率 | 新生返校率 | 畢業(yè)率(6年內(nèi)) |
#1 | university of texas--austin austin, tx | 州內(nèi): $9,792, 州外: $33,060 | 51,112 | 46.6% | 92% | 81% |
#2 | university of illinois--urbana-champaign champaign, il | 州內(nèi): $14,428, 州外: $28,570 | 44,407 | 67.6% | 94% | 82% |
#3 | brigham young university--provo provo, ut | $4,710 | 34,101 | 62.8% | 85% | 78% |
#4 | university of pennsylvania philadelphia, pa | $43,738 | 19,919 | 12.4% | 98% | 96% |
#5 | university of southern california los angeles, ca | $44,463 | 38,010 | 23.0% | 97% | 90% |
#6 | university of notre dame notre dame, in | $42,971 | 12,004 | 24.3% | 98% | 96% |
#7 | university of michigan--ann arbor ann arbor, mi | 州內(nèi): $13,437, 州外: $39,109 | 42,716 | 40.6% | 96% | 90% |
#8 | indiana university--bloomington bloomington, in | 州內(nèi): $10,033, 州外: $31,483 | 42,731 | 72.3% | 90% | 72% |
#9 | new york university new york, ny | n/a | 43,911 | 32.7% | 92% | 86% |
#10 | ohio state university--columbus columbus, oh | 州內(nèi): $10,037, 州外: $25,445 | 56,867 | 63.4% | 93% | 80% |
#10 | university of florida gainesville, fl | n/a | 49,589 | 43.2% | 96% | 84% |
馬上咨詢哈魯教育專家,了解更多留學(xué)資訊