【美國留學(xué)】2013年USNews美國大學(xué)保險(xiǎn)專業(yè)排名(本科)
來源:哈魯教育 2014-04-24
排名 | 學(xué)校 | 學(xué)費(fèi) | 招生人數(shù) | 2011秋季入學(xué)率 | 新生返校率 | 畢業(yè)率(6年內(nèi)) |
#1 | university of pennsylvania philadelphia, pa | $43,738 | 19,919 | 12.4% | 98% | 96% |
#2 | university of georgia athens, ga | 州內(nèi):$9,842, 州外:$28,052 | 34,816 | 63.0% | 94% | 83% |
#2 | university of wisconsin--madison madison, wi | 州內(nèi):$10,384, 州外:$26,634 | 42,441 | 50.5% | 94% | 83% |
#4 | georgia state university atlanta, ga | 州內(nèi):$9,664, 州外:$27,874 | 32,022 | 51.0% | 83% | 48% |
#5 | university of texas--austin austin, tx | 州內(nèi):$9,792, 州外:$33,060 | 51,112 | 46.6% | 92% | 81% |
#6 | new york university new york, ny | n/a | 43,911 | 32.7% | 92% | 86% |
#6 | temple university philadelphia, pa | 州內(nèi):$13,508, 州外:$23,334 | 36,855 | 62.8% | 88% | 68% |
#8 | florida state university tallahassee, fl | n/a | 41,087 | 58.5% | 91% | 74% |
#9 | university of south carolina columbia, sc | n/a | 30,721 | 63.1% | 87% | 70% |
#10 | st. josephs university philadelphia, pa | $37,830 | 9,011 | 77.7% | 88% | 78% |
馬上咨詢哈魯教育專家,了解更多留學(xué)資訊