美國(guó)大學(xué):計(jì)算機(jī)專業(yè)top10大學(xué)(本科)
來源:哈魯教育 2014-08-12
美國(guó)大學(xué):計(jì)算機(jī)專業(yè)top10大學(xué)(本科)
rank | school | tuition | total enrollment | fall 2011 acceptance rate | average freshman retention rate | 6-year graduation rate |
1 | massachusetts institute of technology cambridge, ma 麻省理工學(xué)院 | $42,050 | 10,894 | 9.7% | 98% | 93% |
2 | stanford university stanford, ca 斯坦福大學(xué) | $41,787 | 19,945 | 7.1% | 98% | 96% |
3 | university of california--berkeley berkeley, ca 加州伯克利大學(xué) | n/a | 36,142 | 21.6% | 97% | 90% |
4 | carnegie mellon university pittsburgh, pa 卡耐基梅隆大學(xué) | $45,124 | 12,058 | 30.4% | 96% | 87% |
5 | university of illinois--urbana-champaign 伊利諾伊大學(xué)香檳分校 champaign, il | in-state: $14,428, out-of-state: $28,570 | 44,407 | 67.6% | 94% | 82% |
6 | georgia institute of technology 佐治亞理工學(xué)院 atlanta, ga | in-state: $10,098, out-of-state: $29,402 | 20,941 | 51.2% | 94% | 79% |
7 | university of michigan--ann arbor 密歇根大學(xué)安娜堡分校 ann arbor, mi | in-state: $13,437, out-of-state: $39,109 | 42,716 | 40.6% | 96% | 90% |
8 | university of texas--austin austin, tx 德克薩斯奧斯汀大學(xué) | in-state: $9,792, out-of-state: $33,060 | 51,112 | 46.6% | 92% | 81% |
9 | california institute of technology 加州理工學(xué)院 pasadena, ca | $39,588 | 2,231 | 12.8% | 98% | 87% |
10 | cornell university 康奈爾大學(xué) ithaca, ny | $43,413 | 21,131 | 18.0% | 97% | 93% |
相關(guān)閱讀: