USNews美國(guó)北部地區(qū)學(xué)院排名表
來(lái)源:哈魯教育 2014-08-12
USNews美國(guó)北部地區(qū)學(xué)院排名表
排名 | 學(xué)校(英文) | 學(xué)校(中文) | 學(xué)費(fèi) | 錄取人數(shù) | 2011年入學(xué)率 | 新生返校率 | 畢業(yè)率(6年內(nèi)) |
1 | cooper union new york, ny |
柯柏聯(lián)盟學(xué)院 |
$40,250 | 988 | 7.7% | 94% | 84% |
2 | united states coast guard academy new london, ct |
美國(guó)海岸警衛(wèi)隊(duì)學(xué)院 |
$0 | 1,045 | 16.1% | 89% | 80% |
3 | united states merchant marine academy kings point, ny | 美國(guó)商船學(xué)院 | $1,500 | 1,034 | 19.9% | 85% | 77% |
4 | elizabethtown college elizabethtown, pa | 伊麗莎白鎮(zhèn)學(xué)院 | $36,550 | 2,389 | 65.8% | 85% | 76% |
4 | messiah college grantham, pa | 彌賽亞學(xué)院 | $29,460 | 2,976 | 64.4% | 85% | 77% |
6 | lebanon valley college annville, pa | 黎巴嫩谷學(xué)院 | $34,470 | 2,102 | 67.5% | 84% | 73% |
7 | elmira college elmira, ny | 埃爾邁拉學(xué)院 | $38,150 | 1,530 | 75.5% | 73% | 62% |
8 | maine maritime academy castine, me | 緬因海事學(xué)院 | 州內(nèi):$15,925; 州外:$21,525 | 943 | 64.0% | 80% | 62% |
8 | massachusetts maritime academy buzzards bay, ma | 馬薩諸塞海事學(xué)院 | n/a | 1,368 | 62.8% | 85% | 63% |
10 | merrimack college north andover, ma | 莫瑞麥克學(xué)院 | $33,920 | 2,453 | 87.9% | 78% | 68% |
11 | bard college at simons rock great barrington, ma | 西蒙巴德學(xué)院 | $44,915 | 350 | 87.2% | 75% | 28% |
12 | wentworth institute of technology boston, ma | 溫特沃斯理工學(xué)院 | $25,900 | 3,988 | 61.3% | 79% | 57% |
13 | wilson college chambersburg, pa | 威爾遜學(xué)院 | $29,360 | 745 | 51.8% | 66% | 53% |
14 | seton hill university greensburg, pa | 斯騰山大學(xué) | $29,446 | 2,137 | 44.4% | 77% | 55% |
15 | champlain college burlington, vt | 普蘭學(xué)院 | $29,865 | 3,084 | 84.6% | 74% | 62% |
16 | cedar crest college allentown, pa |
西達(dá)克瑞斯特學(xué)院 |
$31,596 | 1,620 | 62.3% | 75% | 56% |
17 | colby-sawyer college new london, nh |
柯?tīng)柋?索耶學(xué)院 |
n/a | n/a | 82.9% | 72% | 62% |
17 | suny maritime college throggs neck, ny |
紐約州立大學(xué)海洋學(xué)院 |
州內(nèi):$6,782; 州外:$16,032 | 1,823 | 67.3% | 77% | 50% |
17 | university of maine--farmington farmington, me |
緬因大學(xué)法明頓分校 |
州內(nèi):$9,137; 州外:$18,225 | 2,269 | 81.7% | 73% | 59% |
20 | cazenovia college cazenovia, ny | 卡澤諾維亞學(xué)院 | $28,022 | 1,043 | 70.5% | 68% | 43% |
20 | delaware valley college doylestown, pa | 特拉華谷學(xué)院 | $31,746 | 2,253 | 73.6% | 74% | 52% |
20 | geneva college beaver falls, pa | 日內(nèi)瓦學(xué)院 | n/a | 1,705 | 78.8% | 76% | 61% |
23 | college of our lady of the elms chicopee, ma |
埃爾姆斯圣母學(xué)院 |
$29,112 | n/a | 83.1% | 84% | 71% |
23 | suny college of technology--alfred alfred, ny |
紐約州立大學(xué)阿爾弗雷德理工學(xué)院 |
州內(nèi):$6,874; 州外:$16,124 | 3,617 | 54.9% | 74% | 52% |
25 | lasell college newton, ma | 拉薩爾學(xué)院 | $29,000 | 1,752 | 74.1% | 69% | 47% |
26 | st. francis college brooklyn heights, ny | 圣弗朗西斯學(xué)院 | $19,200 | 2,744 | 70.5% | 78% | 51% |
27 | thiel college greenville, pa | 謝爾學(xué)院 | n/a | 1,109 | 64.5% | 60% | 39% |
27 | vaughn college of aeronautics and technology flushing, ny | 沃恩航空與技術(shù)學(xué)院 | $19,380 | 1,680 | 83.2% | 80% | 48% |
29 | concordia college bronxville, ny | 康考迪亞學(xué)院 | n/a | 825 | 69.5% | 70% | 44% |
29 | la roche college pittsburgh, pa | 拉洛希學(xué)院 | $24,058 | 1,419 | 51.4% | 67% | 55% |
31 | farmingdale state college--suny farmingdale, ny |
法明岱爾州立學(xué)院―紐約州立大學(xué) |
州內(nèi):$6,793; 州外:$16,403 | 7,633 | 46.0% | 81% | 36% |
32 | suny college of technology--delhi delhi, ny |
紐約州立大學(xué)科技學(xué)院―德里 |
州內(nèi):$6,871; 州外:$15,181 | 3,430 | 56.8% | 66% | 43% |
33 | pennsylvania college of technology williamsport, pa | 賓夕法尼亞州技術(shù)學(xué)院 | n/a | 5,976 | 92.0% | 67% | 42% |
33 | vermont technical college randolph center, vt | 佛蒙特技術(shù)學(xué)院 | 州內(nèi):$11,788; 州外:$21,892 | 1,607 | 62.8% | 70% | 37% |
33 | wesley college dover, de |
衛(wèi)斯理學(xué)院 |
$21,512 | 1,931 | 54.4% | 47% | 35% |
36 | dean college franklin, ma | 迪恩學(xué)院 | $31,950 | 1,408 | 69.1% | 73% | 45% |
37 | nichols college dudley, ma | 尼古拉斯學(xué)院 | $31,740 | 1,547 | 73.9% | 67% | 44% |
38 | suny college of agriculture and technology--cobleskill cobleskill, ny | 紐約州立大學(xué)農(nóng)業(yè)和技術(shù)學(xué)院―科布斯基爾 | n/a | 2,532 | 92.0% | 76% | 41% |
39 | mount aloysius college cresson, pa | 阿羅修斯山學(xué)院 | $19,520 | 1,692 | 75.9% | 61% | 35% |
39 | university of maine--fort kent fort kent, me | 緬因大學(xué)肯特堡分校 | 州內(nèi):$7,575; 州外:$17,535 | 1,077 | 69.3% | 66% | 36% |
41 | mount ida college newton, ma | 蒙特艾達(dá)學(xué)院 | $26,929 | 1,434 | 75.0% | 61% | 37% |
41 | paul smiths college paul smiths, ny | 保羅史密斯學(xué)院 | $26,808 | n/a | 78.5% | 62% | 38% |
43 | hilbert college hamburg, ny | 希爾伯特學(xué)院 | n/a | n/a | 69.1% | 68% | 52% |
44 | keystone college la plume, pa | 吉斯通學(xué)院 | $20,400 | 1,752 | 92.8% | 65% | 44% |
44 | unity college unity, me | 聯(lián)合學(xué)院 | n/a | n/a | 61.5% | 71% | 50% |
46 | bay state college boston, ma | 州立海灣學(xué)院 | n/a | n/a | 76.0% | 75% | n/a |
相關(guān)閱讀: