美國(guó)大學(xué):生物醫(yī)學(xué)工程專業(yè)排名
來源:哈魯教育 2014-08-12
美國(guó)大學(xué):生物醫(yī)學(xué)工程專業(yè)排名
rank | 大學(xué) | 學(xué)費(fèi) | 學(xué)生總數(shù) | 2011秋季錄取率 | 新生保留率 | 6年內(nèi)畢業(yè)率 | 少于20人班級(jí)比例 | sat/act 25th-75th percentile |
1 | johns hopkins university 霍普金斯大學(xué) baltimore, md | $43,930 | 21,139 | 18.4% | 97% | 92% | 67.4% | 1310-1510 |
2 | georgia institute of technology 佐治亞理工學(xué)院 atlanta, ga | in-state: $10,098, out-of-state: $29,402 | 20,941 | 51.2% | 94% | 79% | 41.0% | 1260-1450 |
3 | duke university 杜克大學(xué) durham, nc | $43,623 | 15,427 | 14.0% | 97% | 94% | 71.6% | 1350-1530 |
4 | massachusetts institute of technology 麻省理工學(xué)院 cambridge, ma | $42,050 | 10,894 | 9.7% | 98% | 93% | 66.8% | 1410-1570 |
5 | university of california--san diego 加州大學(xué)圣地亞哥分校 la jolla, ca | n/a | 28,593 | 35.5% | 95% | 85% | 37.3% | 1110-1360 |
6 | rice university 萊斯大學(xué) houston, tx | $37,292 | 6,224 | 18.8% | 97% | 92% | 69.6% | 1330-1530 |
6 | university of michigan--ann arbor 密歇根大學(xué)安娜堡分校 ann arbor, mi | in-state: $13,437, out-of-state: $39,109 | 42,716 | 40.6% | 96% | 90% | 48.0% | 28-32 |
8 | case western reserve university 凱斯西楚大學(xué) cleveland, oh | $40,490 | 9,636 | 51.3% | 92% | 78% | 62.1% | 1240-1440 |
9 | university of pennsylvania 賓夕法尼亞大學(xué) philadelphia, pa | $43,738 | 19,919 | 12.4% | 98% | 96% | 71.5% | 1350-1530 |
10 | stanford university 斯坦福大學(xué) stanford, ca | $41,787 | 19,945 | 7.1% | 98% | 96% | 68.9% | 1360-1550 |
10 | university of california--berkeley 加州大學(xué)伯克利分校 berkeley, ca | n/a | 36,142 | 21.6% | 97% | 90% | 64.2% | 1250-1490 |
10 | university of washington 華盛頓大學(xué) seattle, wa | n/a | 42,428 | 58.4% | 93% | 80% | 34.3% | 1080-1350 |
13 | northwestern university 西北大學(xué) evanston, il | $43,779 | 19,968 | 18.0% | 97% | 94% | 75.3% | 31-34 |
14 | university of texas--austin 德克薩斯奧斯汀大學(xué) austin, tx | in-state: $9,792, out-of-state: $33,060 | 51,112 | 46.6% | 92% | 81% | 33.4% | 1120-1380 |
15 | boston university 波士頓大學(xué) boston, ma | $42,994 | 32,439 | 49.4% | 91% | 85% | 54.9% | 1180-1370 |
16 | vanderbilt university 范德堡大學(xué) nashville, tn | $42,118 | 12,836 | 16.4% | 97% | 92% | 61.7% | 31-34 |
17 | washington university in st. louis 圣路易斯華盛頓大學(xué) st. louis, mo | $43,705 | 13,908 | 16.5% | 97% | 93% | 67.9% | 32-34 |
18 | purdue university--west lafayette 普渡大學(xué)西拉法葉校區(qū) west lafayette, in | in-state: $9,900, out-of-state: $28,702 | 39,637 | 68.3% | 88% | 68% | 36.9% | 1040-1300 |
18 | university of illinois--urbana-champaign 伊利諾伊大學(xué)香檳分校 champaign, il | in-state: $14,428, out-of-state: $28,570 | 44,407 | 67.6% | 94% | 82% | 34.0% | 26-31 |
18 | university of wisconsin--madison madison, wi 威斯康辛大學(xué)麥迪遜分校 | in-state: $10,384, out-of-state: $26,634 | 42,441 | 50.5% | 94% | 83% | 43.9% | 26-30 |
21 | cornell university 康奈爾大學(xué) ithaca, ny | $43,413 | 21,131 | 18.0% | 97% | 93% | 57.0% | 1300-1500 |
22 | california institute of technology 加州理工學(xué)院 pasadena, ca | $39,588 | 2,231 | 12.8% | 98% | 87% | 63.4% | 1460-1590 |
相關(guān)閱讀: