美國(guó)大學(xué)航天與航空工程專業(yè)排名
來源:哈魯教育 2014-08-18
美國(guó)大學(xué)航天與航空工程專業(yè)排名
排名 | 學(xué)校 | 學(xué)費(fèi) | 學(xué)生總數(shù) | 2012秋季錄取率 | 新生保留率 | 6年內(nèi)畢業(yè)率 | 少于20人班級(jí)比例 | sat/act 25th-75th percentile |
#1 | massachusetts institute of technology 麻省理工學(xué)院 cambridge, ma | $42,050 | 10,894 | 9.7% | 98% | 93% | 66.8% | 1410-1570 |
#2 | georgia institute of technology 佐治亞理工學(xué)院 atlanta, ga | in-state: $10,098, out-of-state: $29,402 | 20,941 | 51.2% | 94% | 79% | 41.0% | 1260-1450 |
#3 | university of michigan--ann arbor 密歇根大學(xué)安娜堡分校 ann arbor, mi | in-state: $13,437, out-of-state: $39,109 | 42,716 | 40.6% | 96% | 90% | 48.0% | 28-32 |
#4 | purdue university--west lafayette 普渡大學(xué)西拉法葉校區(qū) west lafayette, in | in-state: $9,900, out-of-state: $28,702 | 39,637 | 68.3% | 88% | 68% | 36.9% | 1040-1300 |
#5 | california institute of technology 加州理工學(xué)院 pasadena, ca | $39,588 | 2,231 | 12.8% | 98% | 87% | 63.4% | 1460-1590 |
#6 | stanford university 斯坦福大學(xué) stanford, ca | $41,787 | 19,945 | 7.1% | 98% | 96% | 68.9% | 1360-1550 |
#7 | university of texas--austin 德克薩斯奧斯汀大學(xué) austin, tx | in-state: $9,792, out-of-state: $33,060 | 51,112 | 46.6% | 92% | 81% | 33.4% | 1120-1380 |
#8 | university of illinois--urbana-champaign 伊利諾伊大學(xué)香檳分校 champaign, il | in-state: $14,428, out-of-state: $28,570 | 44,407 | 67.6% | 94% | 82% | 34.0% | 26-31 |
#9 | university of maryland--college park 馬里蘭大學(xué)帕克分校 college park, md | in-state: $8,908, out-of-state: $27,287 | 37,580 | 44.7% | 94% | 82% | 34.7% | 1190-1400 |
#10 | pennsylvania state university--university park 賓州州立大學(xué)帕克分校 university park, pa | in-state: $16,444, out-of-state: $28,746 | 45,628 | 52.4% | 92% | 87% | 38.3% | 1090-1300 |
#10 | princeton university 普林斯頓大學(xué) princeton, nj | $38,650 | 7,859 | 8.5% | 98% | 96% | 70.6% | 1410-1590 |
#12 | university of colorado--boulder boulder, co | in-state: $9,482, out-of-state: $31,378 | 32,252 | 86.9% | 84% | 68% | 39.2% | 24-28 |
#13 | texas a&m university--college station 德州農(nóng)工大學(xué) college station, tx | in-state: $8,505, out-of-state: $25,035 | 49,861 | 63.5% | 92% | 80% | 19.0% | 1100-1300 |
#13 | university of washington 華盛頓大學(xué) seattle, wa | n/a | 42,428 | 58.4% | 93% | 80% | 34.3% | 1080-1350 |
#13 | virginia tech 弗吉尼亞理工學(xué)院 blacksburg, va | in-state: $10,930, out-of-state: $25,320 | 30,936 | 66.6% | 91% | 82% | 28.3% | 1110-1310 |
#16 | university of california--berkeley 加州大學(xué)伯克利分校 berkeley, ca | n/a | 36,142 | 21.6% | 97% | 90% | 64.2% | 1250-1490 |
#17 | cornell university 康奈爾大學(xué) ithaca, ny | $43,413 | 21,131 | 18.0% | 97% | 93% | 57.0% | 1300-1500 |
#18 | university of southern california 南加州大學(xué) los angeles, ca | $44,463 | 38,010 | 23.0% | 97% | 90% | 60.8% | 1280-1490 |
相關(guān)閱讀: