QS世界大學(xué)學(xué)科排名:地理
來(lái)源:哈魯教育 2014-03-12
QS世界大學(xué)學(xué)科排名:地理
QS RANK | SCHOOL NAME | COUNTRY | OVERALL |
1 | University of Oxford | United Kingdom | 97.8 |
2 | University of Cambridge | United Kingdom | 95.9 |
3 | London School of Economics and Political Science (LSE) | United Kingdom | 95.5 |
4 | University of California, Berkeley (UCB) | United States | 94.5 |
5 | Durham University | United Kingdom | 92.4 |
6 | University of California, Los Angeles (UCLA) | United States | 91.7 |
7 | UCL (University College London) | United Kingdom | 90.4 |
8 | Australian National University | Australia | 89.6 |
8 | National University of Singapore (NUS) | Singapore | 89.6 |
10 | The University of Manchester | United Kingdom | 88.6 |
10 | University of British Columbia | Canada | 88.6 |
12 | The University of Melbourne | Australia | 87.4 |
13 | University of Toronto | Canada | 87.3 |
14 | University of Edinburgh | United Kingdom | 86.4 |
15 | University of Wisconsin-Madison | United States | 86.2 |
16 | University of Bristol | United Kingdom | 85.4 |
17 | University of Washington | United States | 85.1 |
18 | University of Amsterdam | Netherlands | 84.5 |
19 | University of Leeds | United Kingdom | 84 |
20 | Pennsylvania State University | United States | 83.4 |
21 | Utrecht University | Netherlands | 83.3 |
22 | University of Chicago | United States | 82.9 |
23 | Monash University | Australia | 82.7 |
24 | The University of Sheffield | United Kingdom | 81.9 |
25 | Peking University | China | 81.8 |
26 | Lund University | Sweden | 81.5 |
27 | University of Glasgow | United Kingdom | 81.2 |
28 | The University of Tokyo | Japan | 80.8 |
29 | Kings College London (KCL) | United Kingdom | 80.7 |
30 | Newcastle University | United Kingdom | 80.6 |
31 | University of North Carolina, Chapel Hill | United States | 80.3 |
32 | The University of Sydney | Australia | 80.1 |
33 | The Chinese University of Hong Kong | Hong Kong | 79.5 |
34 | The University of Queensland | Australia | 79.4 |
35 | Stockholm University | Sweden | 79.3 |
36 | University of Birmingham | United Kingdom | 78.7 |
37 | Lancaster University | United Kingdom | 78.4 |
38 | Katholieke Universiteit Leuven | Belgium | 77.8 |
39 | McGill University | Canada | 77.7 |
40 | University of Oslo | Norway | 77.5 |
41 | Queens University, Ontario | Canada | 77.4 |
42 | Tsinghua University | China | 77.1 |
42 | University of East Anglia (UEA) | 77.1 | |
44 | Humboldt-Universit?t zu Berlin | Germany | 77 |
44 | Universidad Nacional Autónoma de México (UNAM) | Mexico | 77 |
44 | University of Colorado at Boulder | United States | 77 |
47 | The University of New South Wales | Australia | 76.9 |
48 | Cardiff University | United Kingdom | 76.8 |
48 | University of Exeter | United Kingdom | 76.8 |
50 | The University of Nottingham | United Kingdom | 76.7 |
50 | University of Helsinki | Finland | 76.7 |
相關(guān)閱讀:
- ? QS世界大學(xué)學(xué)科排名:配藥學(xué)與藥理學(xué)
- ? QS世界大學(xué)學(xué)科排名:農(nóng)學(xué)
- ? QS世界大學(xué)學(xué)科排名:心理學(xué)
- ? QS世界大學(xué)學(xué)科排名:生物科學(xué)
- ? QS世界大學(xué)學(xué)科排名:藥學(xué)
- ? QS世界大學(xué)學(xué)科排名:土木與建筑工程
- ? QS世界大學(xué)學(xué)科排名:機(jī)械、航空與制造工程
- ? QS世界大學(xué)學(xué)科排名:電子電氣工程
- ? QS世界大學(xué)學(xué)科排名:化學(xué)工程
- ? QS世界大學(xué)學(xué)科排名:英語(yǔ)語(yǔ)言與文學(xué)
- ? QS世界大學(xué)學(xué)科排名:計(jì)算機(jī)科學(xué)與信息系統(tǒng)
- ? QS世界大學(xué)學(xué)科排名:歷史