QS世界大學(xué)學(xué)科排名:生物科學(xué)
來源:哈魯教育 2014-03-12
QS世界大學(xué)學(xué)科排名:生物科學(xué)
QS RANK | SCHOOL NAME | COUNTRY | OVERALL |
1 | Harvard University | United States | 97 |
2 | Massachusetts Institute of Technology (MIT) | United States | 90.8 |
3 | University of Cambridge | United Kingdom | 90.2 |
4 | University of Oxford | United Kingdom | 87.3 |
5 | Stanford University | United States | 84.8 |
6 | University of California, Berkeley (UCB) | United States | 83.9 |
7 | Yale University | United States | 82.5 |
8 | University of California, San Diego (UCSD) | United States | 81.5 |
9 | Imperial College London | United Kingdom | 81.4 |
10 | ETH Zurich (Swiss Federal Institute of Technology) | Switzerland | 80.5 |
11 | California Institute of Technology (Caltech) | United States | 80.1 |
12 | The University of Tokyo | Japan | 79.7 |
12 | University of California, Los Angeles (UCLA) | United States | 79.7 |
14 | The University of Melbourne | Australia | 78.7 |
15 | University of California, San Francisco | United States | 78.5 |
16 | Cornell University | United States | 78.1 |
17 | Kyoto University | Japan | 78 |
17 | National University of Singapore (NUS) | Singapore | 78 |
19 | University of Edinburgh | United Kingdom | 77.9 |
20 | Princeton University | United States | 77.8 |
21 | Columbia University | United States | 77.4 |
22 | The University of Queensland | Australia | 76.7 |
23 | UCL (University College London) | United Kingdom | 76.6 |
24 | University of Toronto | Canada | 76.3 |
25 | University of California, Davis | United States | 75.8 |
26 | University of British Columbia | Canada | 75.7 |
27 | University of Chicago | United States | 75.5 |
28 | Duke University | United States | 75.4 |
29 | University of Pennsylvania | United States | 74.8 |
30 | Osaka University | Japan | 74.6 |
31 | University of Wisconsin-Madison | United States | 74.2 |
32 | Johns Hopkins University | United States | 74 |
32 | Rockefeller University | United States | 74 |
34 | University of Michigan | United States | 73.9 |
35 | Ludwig-Maximilians-Universit?t München | Germany | 73.6 |
36 | Karolinska Institute | Sweden | 73.2 |
36 | University of Copenhagen | Denmark | 73.2 |
38 | Uppsala University | Sweden | 73 |
39 | Australian National University | Australia | 72.7 |
40 | Pennsylvania State University | United States | 72.6 |
40 | University of Washington | United States | 72.6 |
42 | Ruprecht-Karls-Universit?t Heidelberg | Germany | 72.2 |
43 | New York University (NYU) | United States | 72 |
43 | The University of Auckland | New Zealand | 72 |
45 | Peking University | China | 71.9 |
46 | Lund University | Sweden | 71.5 |
47 | McGill University | Canada | 71.4 |
47 | The University of Manchester | United Kingdom | 71.4 |
49 | University of Dundee | United Kingdom | 71.2 |
50 | Seoul National University | South Korea | 70.9 |
相關(guān)閱讀:
- ? QS世界大學(xué)學(xué)科排名:配藥學(xué)與藥理學(xué)
- ? QS世界大學(xué)學(xué)科排名:農(nóng)學(xué)
- ? QS世界大學(xué)學(xué)科排名:心理學(xué)
- ? QS世界大學(xué)學(xué)科排名:藥學(xué)
- ? QS世界大學(xué)學(xué)科排名:土木與建筑工程
- ? QS世界大學(xué)學(xué)科排名:機(jī)械、航空與制造工程
- ? QS世界大學(xué)學(xué)科排名:電子電氣工程
- ? QS世界大學(xué)學(xué)科排名:化學(xué)工程
- ? QS世界大學(xué)學(xué)科排名:英語語言與文學(xué)
- ? QS世界大學(xué)學(xué)科排名:計(jì)算機(jī)科學(xué)與信息系統(tǒng)
- ? QS世界大學(xué)學(xué)科排名:歷史
- ? QS世界大學(xué)學(xué)科排名:現(xiàn)代語言學(xué)