QS世界大學(xué)學(xué)科排名:現(xiàn)代語(yǔ)言學(xué)
來(lái)源:哈魯教育 2014-03-12
QS世界大學(xué)學(xué)科排名:現(xiàn)代語(yǔ)言學(xué)
QS RANK | SCHOOL NAME | COUNTRY | OVERALL |
1 | University of Oxford | United Kingdom | 100 |
2 | University of Cambridge | United Kingdom | 99.2 |
3 | Harvard University | United States | 98.3 |
4 | University of California, Berkeley (UCB) | United States | 92.9 |
5 | Yale University | United States | 92.5 |
6 | Princeton University | United States | 89.8 |
7 | Stanford University | United States | 88.8 |
8 | Columbia University | United States | 86.3 |
9= | National University of Singapore (NUS) | Singapore | 86.1 |
9= | UCL (University College London) | United Kingdom | 86.1 |
11 | University of Chicago | United States | 84.5 |
12 | University of Toronto | Canada | 84.3 |
13 | Peking University | China | 84.2 |
14= | Université Paris-Sorbonne (Paris IV) | France | 84.1 |
14= | University of California, Los Angeles (UCLA) | United States | 84.1 |
16 | Australian National University | Australia | 84 |
17 | University of Edinburgh | United Kingdom | 83.8 |
18= | The University of Melbourne | Australia | 82.6 |
18= | University of Hong Kong | Hong Kong | 82.6 |
20 | The University of Tokyo | Japan | 82.4 |
21 | Massachusetts Institute of Technology (MIT) | United States | 81.8 |
22 | New York University (NYU) | United States | 81.5 |
23 | University of Michigan | United States | 79.1 |
24 | Kyoto University | Japan | 78.8 |
25 | Brown University | United States | 78.6 |
26 | The University of Warwick | United Kingdom | 78.4 |
27 | Cornell University | United States | 78.2 |
28 | Duke University | United States | 77.9 |
29= | The University of Manchester | United Kingdom | 77.4 |
29= | Universidad de Buenos Aires | Argentina | 77.4 |
31 | Universidad Nacional Autónoma de México (UNAM) | Mexico | 77.3 |
32 | Waseda University | Japan | 76.9 |
33 | Humboldt-Universit?t zu Berlin | Germany | 76.7 |
34= | The Chinese University of Hong Kong | Hong Kong | 76.5 |
34= | The University of Sydney | Australia | 76.5 |
36 | McGill University | Canada | 76.4 |
37 | Kings College London (KCL) | United Kingdom | 76.3 |
38 | Monash University | Australia | 76.1 |
39= | Ludwig-Maximilians-Universit?t München | Germany | 75.7 |
39= | The University of Queensland | Australia | 75.7 |
41 | Freie Universit?t Berlin | Germany | 75.6 |
42= | The University of Auckland | New Zealand | 74.9 |
42= | Trinity College Dublin | Ireland | 74.9 |
44= | Seoul National University | South Korea | 74.7 |
44= | University of Pennsylvania | United States | 74.7 |
46 | Yonsei University | South Korea | 74.5 |
47 | Ruprecht-Karls-Universit?t Heidelberg | Germany | 74.4 |
48 | University of British Columbia | Canada | 74.2 |
49 | University of Wisconsin-Madison | United States | 73.9 |
50 | Fudan University | China | 73.8 |
相關(guān)閱讀:
- ? QS世界大學(xué)學(xué)科排名:配藥學(xué)與藥理學(xué)
- ? QS世界大學(xué)學(xué)科排名:農(nóng)學(xué)
- ? QS世界大學(xué)學(xué)科排名:心理學(xué)
- ? QS世界大學(xué)學(xué)科排名:生物科學(xué)
- ? QS世界大學(xué)學(xué)科排名:藥學(xué)
- ? QS世界大學(xué)學(xué)科排名:土木與建筑工程
- ? QS世界大學(xué)學(xué)科排名:機(jī)械、航空與制造工程
- ? QS世界大學(xué)學(xué)科排名:電子電氣工程
- ? QS世界大學(xué)學(xué)科排名:化學(xué)工程
- ? QS世界大學(xué)學(xué)科排名:英語(yǔ)語(yǔ)言與文學(xué)
- ? QS世界大學(xué)學(xué)科排名:計(jì)算機(jī)科學(xué)與信息系統(tǒng)
- ? QS世界大學(xué)學(xué)科排名:歷史