QS世界大學(xué)會計與金融專業(yè)排名
來源:哈魯教育 2014-03-04
2013世界大學(xué)專業(yè)排名由權(quán)威教育研究機構(gòu)QS發(fā)布。此次評選有逾7萬名學(xué)者及大學(xué)員工參與評核,該專業(yè)排名考察了全球2858所大學(xué)的學(xué)術(shù)聲譽、雇主評分、學(xué)術(shù)論文引用以及其他關(guān)鍵指標,對主流30個專業(yè)進行了綜合評測,選出了各項專業(yè)全球最頂級的200所大學(xué)。2013QS世界大學(xué)會計學(xué)專業(yè)大學(xué)排名是2014年留學(xué)讀會計學(xué)專業(yè)的同學(xué)重要參考排名之一。
排名 | 學(xué)校 | 地理位置 |
1 | Harvard University | United States |
2 | London School of Economics and Political Science (LSE) | United Kingdom |
3 | University of Oxford | United Kingdom |
4 | University of Cambridge | United Kingdom |
5 | Massachusetts Institute of Technology (MIT) | United States |
6 | Stanford University | United States |
7 | The University of Melbourne | Australia |
8 | University of California, Berkeley (UCB) | United States |
9 | The University of Sydney | Australia |
9 | University of Chicago | United States |
11 | National University of Singapore (NUS) | Singapore |
12 | The University of New South Wales | Australia |
13 | Yale University | United States |
14 | New York University (NYU) | United States |
14 | University of Pennsylvania | United States |
16 | Columbia University | United States |
16 | The Hong Kong University of Science and Technology | Hong Kong S.A.R., China |
18 | Monash University | Australia |
19 | University of California, Los Angeles (UCLA) | United States |
20 | The University of Auckland | New Zealand |
21 | Università Bocconi | Italy |
22 | The University of Manchester | United Kingdom |
23 | Australian National University | Australia |
23 | University of Hong Kong | Hong Kong S.A.R., China |
25 | The University of Queensland | Australia |
26 | The University of Tokyo | Japan |
27 | Princeton University | United States |
28 | University of Michigan | United States |
29 | Nanyang Technological University (NTU) | Singapore |
30 | Northwestern University | United States |
31 | Imperial College London | United Kingdom |
32 | University of British Columbia | Canada |
33 | Erasmus University Rotterdam | Netherlands |
33 | The Chinese University of Hong Kong | Hong Kong S.A.R., China |
35 | Peking University | China |
35 | University of Texas at Austin | United States |
37 | University of Toronto | Canada |
38 | Duke University | United States |
39 | Cornell University | United States |
40 | The University of Warwick | United Kingdom |
41 | Copenhagen Business School | Denmark |
42 | ETH Zurich (Swiss Federal Institute of Technology) | Switzerland |
43 | Tsinghua University | China |
44 | The University of Western Australia | Australia |
45 | Seoul National University | South Korea |
45 | University of Amsterdam | Netherlands |
47 | Lancaster University | United Kingdom |
47 | University of Edinburgh | United Kingdom |
49 | Stockholm School of Economics | Sweden |
50 | The University of Adelaide | Australia |
50 | UCL (University College London) | United Kingdom |
51-100 | Aarhus University | Denmark |
51-100 | Boston College | United States |
51-100 | Boston University | United States |
51-100 | Cardiff University | United Kingdom |
51-100 | City University London | United Kingdom |
51-100 | City University of Hong Kong | Hong Kong S.A.R., China |
51-100 | Curtin University | Australia |
51-100 | Fudan University | China |
51-100 | Georgetown University | United States |
51-100 | Katholieke Universiteit Leuven | Belgium |
51-100 | Korea University | South Korea |
51-100 | Ludwig-Maximilians-Universit?t München | Germany |
51-100 | Lund University | Sweden |
51-100 | Maastricht University | Netherlands |
51-100 | Macquarie University | Australia |
51-100 | Massey University | New Zealand |
51-100 | Michigan State University | United States |
51-100 | National Taiwan University (NTU) | Taiwan |
51-100 | Ohio State University | United States |
51-100 | Osaka University | Japan |
51-100 | Pennsylvania State University | United States |
51-100 | Purdue University | United States |
51-100 | Queensland University of Technology | Australia |
51-100 | RMIT University | Australia |
51-100 | Shanghai Jiao Tong University | China |
51-100 | Singapore Management University | Singapore |
51-100 | Texas A&M University | United States |
51-100 | The Hong Kong Polytechnic University | Hong Kong S.A.R., China |
51-100 | The University of Nottingham | United Kingdom |
51-100 | The University of Western Ontario | Canada |
51-100 | Tilburg University | Netherlands |
51-100 | Trinity College Dublin | Ireland |
51-100 | Universidad Carlos III de Madrid | Spain |
51-100 | University of Bologna | Italy |
51-100 | Universit?t Frankfurt am Main | Germany |
51-100 | Universit?t Mannheim | Germany |
51-100 | Université de Montréal | Canada |
51-100 | Université Paris 1 Panthéon-Sorbonne | France |
51-100 | University College Dublin | Ireland |
51-100 | University of Alberta | Canada |
51-100 | University of Birmingham | United Kingdom |
51-100 | University of California, San Diego (UCSD) | United States |
51-100 | University of Canterbury | New Zealand |
51-100 | University of Glasgow | United Kingdom |
51-100 | University of Illinois at Urbana-Champaign | United States |
51-100 | University of Otago | New Zealand |
51-100 | University of St Gallen (HSG) | Switzerland |
51-100 | University of Technology, Sydney | Australia |
51-100 | University of Wisconsin-Madison | United States |
101-150 | Aston University | United Kingdom |
101-150 | Athens University of Economy And Business | Greece |
101-150 | Auckland University of Technology | New Zealand |
101-150 | City University of New York | United States |
101-150 | Concordia University | Canada |
101-150 | Feng Chia University | Taiwan |
101-150 | Georgia Institute of Technology | United States |
101-150 | Hitotsubashi University | Japan |
101-150 | Indiana University Bloomington | United States |
101-150 | Johns Hopkins University | United States |
101-150 | KAIST - Korea Advanced Institute of Science & Technology | South Korea |
101-150 | Kyung Hee University | South Korea |
101-150 | La Trobe University | Australia |
101-150 | McMaster University | Canada |
101-150 | National Chengchi University | Taiwan |
101-150 | Newcastle University | United Kingdom |
101-150 | Queen Mary, University of London (QMUL) | United Kingdom |
101-150 | Queen's University | Canada |
101-150 | Rice University | United States |
101-150 | Shanghai University of Finance and Economics | China |
101-150 | Simon Fraser University | Canada |
101-150 | Sogang University | South Korea |
101-150 | Stockholm University | Sweden |
101-150 | University Complutense Madrid | Spain |
101-150 | Universitat de Valencia | Spain |
101-150 | Universitat Pompeu Fabra | Spain |
101-150 | Université du Québec | Canada |
101-150 | University of Bath | United Kingdom |
101-150 | University of Bristol | United Kingdom |
101-150 | University of California, Davis | United States |
101-150 | University of Geneva | Switzerland |
101-150 | University of Gothenburg | Sweden |
101-150 | University of Ljubljana | Slovenia |
101-150 | University of Maryland, College Park | United States |
101-150 | University of North Carolina, Chapel Hill | United States |
101-150 | University of Notre Dame | United States |
101-150 | University of Reading | United Kingdom |
101-150 | University of Science and Technology of China | China |
101-150 | University of Southampton | United Kingdom |
101-150 | University of Southern California | United States |
101-150 | University of St Andrews | United Kingdom |
101-150 | University of Strathclyde | United Kingdom |
101-150 | University of Virginia | United States |
101-150 | University of Waterloo | Canada |
101-150 | University of York | United Kingdom |
101-150 | University of Zurich | Switzerland |
101-150 | VU University Amsterdam | Netherlands |
101-150 | WU (Vienna University of Economics and Business) | Austria |
101-150 | Yonsei University | South Korea |
101-150 | York University | Canada |
101-150 | Zhejiang University | China |
相關(guān)閱讀:
- ? QS世界大學(xué)學(xué)科排名:配藥學(xué)與藥理學(xué)
- ? QS世界大學(xué)學(xué)科排名:農(nóng)學(xué)
- ? QS世界大學(xué)學(xué)科排名:心理學(xué)
- ? QS世界大學(xué)學(xué)科排名:生物科學(xué)
- ? QS世界大學(xué)學(xué)科排名:藥學(xué)
- ? QS世界大學(xué)學(xué)科排名:土木與建筑工程
- ? QS世界大學(xué)學(xué)科排名:機械、航空與制造工程
- ? QS世界大學(xué)學(xué)科排名:電子電氣工程
- ? QS世界大學(xué)學(xué)科排名:化學(xué)工程
- ? QS世界大學(xué)學(xué)科排名:英語語言與文學(xué)
- ? QS世界大學(xué)學(xué)科排名:計算機科學(xué)與信息系統(tǒng)
- ? QS世界大學(xué)學(xué)科排名:歷史